File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 16:13, 28 January 2013 | StopdepotRispstartdepotPalip.jpg (file) | 10 KB | Sietske | 1 | ||
| 15:36, 28 January 2013 | Stopdepotstartafter30depot.jpg (file) | 10 KB | Sietske | 1 | ||
| 12:31, 28 January 2013 | Stopdepotstartafter30daysArip.jpg (file) | 10 KB | Sietske | 1 | ||
| 11:03, 28 January 2013 | Stopdepotstartafter30days.png (file) | 6 KB | Sietske | 1 | ||
| 10:36, 28 January 2013 | Stoporalstartdepot2weeks.jpg (file) | 17 KB | Sietske | 1 | ||
| 21:12, 27 January 2013 | Musyslogo76x32.gif (file) | ![]() |
1 KB | Musys | 1 | |
| 16:45, 24 February 2010 | WB paraplu.JPG (file) | 117 KB | Walter | 1 | ||
| 15:44, 12 February 2010 | StopDepotZucloMAStartDepot.jpg (file) | 11 KB | Klaas | 1 | ||
| 14:23, 12 February 2010 | StopDepotZucloMAStartOral13Days.jpg (file) | 11 KB | Klaas | 1 | ||
| 14:20, 12 February 2010 | StopDepotZucloMAStartOral13Day.jpg (file) | 11 KB | Klaas | 1 | ||
| 14:08, 12 February 2010 | StopDepotZucloMAStartOralArip.jpg (file) | 11 KB | Klaas | 1 | ||
| 14:04, 12 February 2010 | StopDepotZucloMAStartOral.jpg (file) | 11 KB | Klaas | 1 | ||
| 10:30, 12 February 2010 | StopDepotRispStartDepot.jpg (file) | 11 KB | Klaas | 1 | ||
| 10:05, 12 February 2010 | StopDepotRispStartOralArip.jpg (file) | 11 KB | Klaas | 1 | ||
| 14:58, 11 February 2010 | StopDepotZucloStartOralCloz.jpg (file) | 13 KB | Klaas | 1 | ||
| 14:40, 11 February 2010 | StopDepotRispStartOralCloz.jpg (file) | 14 KB | Klaas | 1 | ||
| 14:10, 11 February 2010 | StopDepotStartOralClo.jpg (file) | 16 KB | Klaas | 1 | ||
| 14:06, 11 February 2010 | StopDepotStartOralCloz.jpg (file) | 17 KB | Klaas | 1 | ||
| 12:00, 11 February 2010 | StopOraalOlanStartDepotOlan.jpg (file) | 12 KB | Klaas | 1 | ||
| 10:49, 11 February 2010 | StopClozSlowStartDepotRisp.jpg (file) | 16 KB | Klaas | 1 | ||
| 10:44, 11 February 2010 | StopCloSlowStartDepotDay15.jpg (file) | 16 KB | Klaas | 1 | ||
| 10:42, 11 February 2010 | StopClozSlowStartDepotDay15.jpg (file) | 16 KB | Klaas | Reverted to version as of 08:38, 11 February 2010 | 4 | |
| 10:27, 11 February 2010 | StopArip10WeeksStartDepotZuclo.jpg (file) | 12 KB | Klaas | 1 | ||
| 10:25, 11 February 2010 | StopArip6WeeksStartDepotRisp.jpg (file) | 12 KB | Klaas | 1 | ||
| 10:20, 11 February 2010 | StopArip7WeeksStartDepot.jpg (file) | 12 KB | Klaas | 1 | ||
| 10:12, 11 February 2010 | Stop28DaysStartDepotRisp.jpg (file) | 12 KB | Klaas | 1 | ||
| 12:36, 9 February 2010 | Stop10WeeksStartDepot.jpg (file) | 12 KB | Klaas | 1 | ||
| 17:16, 27 November 2009 | WJBzwartJack1.jpg (file) | 131 KB | Walter | 1 | ||
| 17:03, 27 November 2009 | WJBzwartJack.jpg (file) | 1.66 MB | Walter | 1 | ||
| 16:51, 27 November 2009 | Foto WJB zwart jack.jpg (file) | 1.66 MB | Walter | 1 | ||
| 16:44, 26 August 2009 | StopRisperLAStartOral.jpg (file) | 12 KB | Verena | 1 | ||
| 16:24, 26 August 2009 | StopDepotStartArip.jpg (file) | 10 KB | Verena | 2 | ||
| 15:21, 26 August 2009 | StopDepotStartOral.jpg (file) | 11 KB | Verena | 3 | ||
| 11:49, 19 August 2009 | StopAripStartCloza.jpg (file) | 17 KB | Verena | 2 | ||
| 10:01, 19 August 2009 | StopAbruptly21StartGradually2.jpg (file) | 12 KB | Verena | 2 | ||
| 10:00, 19 August 2009 | StartQuickDownweeks.jpg (file) | 11 KB | Verena | Start B at target dose and decrease A gradually over weeks Created by: Verena Mulder | 4 | |
| 13:18, 14 August 2009 | StartdubbelStopstand.jpg (file) | 12 KB | Verena | While gradually decreasing A, start B at 50% of targetdosis. Created by:Verena Mulder | 1 | |
| 14:59, 13 August 2009 | StartStandDownClozapine.jpg (file) | 17 KB | Verena | Gradually increase B, while slowly decreasing Clozapine. Created by: Verena Mulder | 2 | |
| 14:34, 13 August 2009 | Stopstandaardstartclozapine.jpg (file) | 16 KB | Verena | Gradually decrease A, while slowly increasing clozapine with 25mg every 1-2 days Created by: Verena Mulder | 2 | |
| 14:31, 13 August 2009 | StartQuickDownClozapine.jpg (file) | 16 KB | Verena | Start B at target dose, gradually increase Clozapine. Created by: Verena Mulder | 3 | |
| 14:25, 13 August 2009 | Switchstandaardup en down.jpg (file) | 11 KB | Verena | Gradually decrease A, while gradually increasing B. Created by: Verena Mulder | 7 | |
| 14:26, 3 August 2009 | StopAbruptly28StartGradually2.jpg (file) | 13 KB | Verena | 2 | ||
| 11:39, 24 April 2009 | Psychiatrynetlogo.gif (file) | ![]() |
763 bytes | Musys | 1 | |
| 11:34, 24 April 2009 | Psychiatrienetlogo.gif (file) | ![]() |
763 bytes | Musys | 1 | |
| 16:17, 23 April 2009 | Nietinrijdenbord.png (file) | 34 KB | Musys | 1 | ||
| 16:16, 23 April 2009 | Letopbord.png (file) | 42 KB | Musys | 1 | ||
| 16:16, 23 April 2009 | Eindeverbodenbord.png (file) | 39 KB | Musys | 1 | ||
| 16:16, 23 April 2009 | Infobord.png (file) | 8 KB | Musys | 1 | ||
| 16:15, 23 April 2009 | Eenrichtingbord.png (file) | 11 KB | Musys | 1 | ||
| 23:37, 11 April 2009 | Psychicon.ico (file) | 318 bytes | Musys | 1 |


