Difference between revisions of "SwitchAntidepressants"
From Psychiatrienet
| Line 24: | Line 24: | ||
| afk08 = Du | med08 = duloxetine | | afk08 = Du | med08 = duloxetine | ||
| afk09 = Es | med09 = escitalopram | | afk09 = Es | med09 = escitalopram | ||
| − | | afk10 = Fo | | + | | afk10 = Fe | med10 = fenelzine |
| − | | | + | | afk11 = Fo | med11 = fluoxetine |
| − | | | + | | afk12 = Fv | med12 = fluvoxamine |
| − | | | + | | afk13 = Hy | med13 = hypericum |
| − | | | + | | afk14 = Im | med14 = imipramine |
| − | | | + | | afk15 = Ma | med15 = maprotiline |
| − | | | + | | afk16 = Mz | med16 = mirtazapine |
| − | | | + | | afk17 = Mo | med17 = moclobemide |
| − | | | + | | afk18 = No | med18 = nortriptyline |
| − | | | + | | afk19 = Pa | med19 = paroxetine |
| − | | | + | | afk20 = Se | med20 = sertraline |
| − | | | + | | afk21 = Tc | med21 = tranylcypromine |
| − | | | + | | afk22 = Td | med22 = trazodone |
| − | | | + | | afk23 = Ve | med23 = venlafaxine |
| + | | afk24 = Vo | med24 = vortioxetine | ||
}} | }} | ||
</div> | </div> | ||
[[Category:Switchtable]] | [[Category:Switchtable]] | ||
Latest revision as of 12:32, 14 April 2026
Switching Antidepressants
To see the consequences of a switch between antidepressants click in the crosstable below:
the switch is made "from" (vertical) "to" (horizontal). First read the general considerations concerning switching antidepressants
If you any have suggestions, please send them to medisch@boom.nl. We are looking forward to your feedback.