Difference between revisions of "Evidence of the benzodiazepine conversion"
From Psychiatrienet
(Created page with '* wp:benzodiazepine withdrawal syndrome * Handout "Workshop minimale interventiestrategieen en afbouwmethodieken, Papendal 12-03-2003, Zitman, Gorgels, Krispijn * [http://ww...') |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Every [[wp:benzodiazepine|benzodiazepine]] as listed on this site was granted an equivalence factor in comparison with [[diazepam]]. Several sources have been used: | |
* Handout "Workshop minimale interventiestrategieen en afbouwmethodieken, Papendal 12-03-2003, Zitman, Gorgels, Krispijn | * Handout "Workshop minimale interventiestrategieen en afbouwmethodieken, Papendal 12-03-2003, Zitman, Gorgels, Krispijn | ||
* [http://www.benzo.org.uk/manual/ The Ashton manual] | * [http://www.benzo.org.uk/manual/ The Ashton manual] | ||
+ | |||
+ | A warning will be displayed whenever the calculated daily dose exceeds the 'maximum' dose for the targeted benzodiazepine. | ||
+ | |||
+ | More about the [[wp:benzodiazepine withdrawal syndrome|benzodiazepine withdrawal syndrome]]. |
Latest revision as of 11:11, 23 June 2010
Every benzodiazepine as listed on this site was granted an equivalence factor in comparison with diazepam. Several sources have been used:
- Handout "Workshop minimale interventiestrategieen en afbouwmethodieken, Papendal 12-03-2003, Zitman, Gorgels, Krispijn
- The Ashton manual
A warning will be displayed whenever the calculated daily dose exceeds the 'maximum' dose for the targeted benzodiazepine.
More about the benzodiazepine withdrawal syndrome.