Difference between revisions of "Template:Switch-to-(9OH-)risperidone"
From Psychiatrienet
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''There are 2 switch possibities'': | ''There are 2 switch possibities'': | ||
− | '''Number 1 (the general approach)''' | + | '''Number 1 (the general approach):''' |
− | * '''Day 1''' | + | * '''Day 1:''' Switch to oral risperidone (or oral paliperidone): see this switch in the main cross table. |
− | * '''Day 1-29''' | + | * '''Day 1-29:''' Maintain on oral risperidone (or oral paliperidone) and examine the effects. |
− | * '''Day 30''' | + | * '''Day 30:''' stop oral risperidone (or oral paliperidone) and administer paliperidone-LA: see this switch in the main cross table. |
+ | Oral risperidone has better and more stable bioavailability properties than has oral 9-OH-risperidone=paliperidone. Food increases the absorption with 50-60% of the latter. | ||
− | + | '''Number 2 (if a patient in the past reacted well on risperidon or paliperidone=9-OH-risperidone):''' | |
− | '''Number 2 (if a patient in the past reacted well on risperidon or paliperidone=9-OH-risperidone)''' |
Latest revision as of 15:57, 16 May 2011
There are 2 switch possibities:
Number 1 (the general approach):
- Day 1: Switch to oral risperidone (or oral paliperidone): see this switch in the main cross table.
- Day 1-29: Maintain on oral risperidone (or oral paliperidone) and examine the effects.
- Day 30: stop oral risperidone (or oral paliperidone) and administer paliperidone-LA: see this switch in the main cross table.
Oral risperidone has better and more stable bioavailability properties than has oral 9-OH-risperidone=paliperidone. Food increases the absorption with 50-60% of the latter.
Number 2 (if a patient in the past reacted well on risperidon or paliperidone=9-OH-risperidone):