Difference between revisions of "SwitchAntipsychotics"
From Psychiatrienet
Line 10: | Line 10: | ||
| titel = | | titel = | ||
| afk01 = St | med01 = Standard AP | | afk01 = St | med01 = Standard AP | ||
− | | afk02 = | + | | afk02 = Am | med02 = Amisulpiride |
− | | afk03 = | + | | afk03 = Ar | med03 = Aripiprazole |
− | | afk04 = | + | | afk04 = Cp | med04 = Clozapine |
− | | afk05 = | + | | afk05 = Hp | med05 = Haloperidol |
− | | afk06 = | + | | afk06 = Ol | med06 = Olanzapine |
− | | afk07 = | + | | afk07 = | med07 = Depot Flupentixol |
− | | afk08 = | + | | afk08 = | med08 = Depot Fluspirilene |
− | | afk09 = | + | | afk09 = | med09 = |
− | | afk10 = | + | | afk10 = | med10 = |
| afk11 = Pd | med11 = Paliperidone | | afk11 = Pd | med11 = Paliperidone | ||
− | | afk12 = Pf | med12 = | + | | afk12 = Pf | med12 = |
− | | afk13 = Pz | med13 = | + | | afk13 = Pz | med13 = |
− | | afk14 = Pc | med14 = | + | | afk14 = Pc | med14 = |
| afk15 = Pi | med15 = Pimozide | | afk15 = Pi | med15 = Pimozide | ||
| afk16 = Pp | med16 = Pipamperon | | afk16 = Pp | med16 = Pipamperon | ||
Line 29: | Line 29: | ||
| afk19 = Sr | med19 = Sulpiride | | afk19 = Sr | med19 = Sulpiride | ||
| afk20 = Tp | med20 = Tiapride | | afk20 = Tp | med20 = Tiapride | ||
− | | afk21 = Zx | med21 = | + | | afk21 = Zx | med21 = Depot Flufenazine |
− | | | + | |
+ | | | ||
}} | }} | ||
</div> | </div> |
Revision as of 12:09, 24 July 2009
Switching Antipsychotics
To see the consequences of a switch between antipsychotics click in the crosstable below:
the switch is made "from" (vertical) "to" (horizontal)