Difference between revisions of "Agomelatine"
From Psychiatrienet
| Line 9: | Line 9: | ||
| ATC-sub = X | | ATC-sub = X | ||
| ATC-id = 22 | | ATC-id = 22 | ||
| − | |||
| administration = oral | | administration = oral | ||
| − | | | + | | halflife = |
| + | | contraindication = | ||
| + | | adverse-reaction = | ||
| + | | interactions = | ||
| + | | pregnancy = | ||
| + | | lactation | ||
| + | | pharmacogenetics = | ||
}} | }} | ||
<noinclude>[[Category:Drug]]</noinclude> | <noinclude>[[Category:Drug]]</noinclude> | ||
Revision as of 14:30, 4 August 2009
| Agomelatine | |||||
| Type | Antidepressant | ||||
| Group | other | ||||
| links | |||||
| EMEA | valdoxan | ||||
| PubChem | 82148 | ||||
| PubMed | Agomelatine | ||||
| Wikipedia | Agomelatine | ||||
| |||||
Agomelatine is a Antidepressant in the group other.