Difference between revisions of "Template:Drug"
From Psychiatrienet
Line 6: | Line 6: | ||
}} | }} | ||
|- | |- | ||
− | | colspan="2" align="center" background | + | | colspan="2" align="center" background=#BBBBBB; style="font-size:100%; font-weight:bold; background-color:#D0D0D0;" | links |
− | |||
<!-- | <!-- | ||
| Dosage || {{{lagedosis|}}} - {{{normaledosis|}}} - {{{hogedosis|}}} {{{eenheid|}}} | | Dosage || {{{lagedosis|}}} - {{{normaledosis|}}} - {{{hogedosis|}}} {{{eenheid|}}} | ||
Line 31: | Line 30: | ||
{{!}} {{{therapyname2}}} {{!!}} [{{{therapy2}}} {{{therapyid2}}}] | {{!}} {{{therapyname2}}} {{!!}} [{{{therapy2}}} {{{therapyid2}}}] | ||
}} | }} | ||
− | |||
− | |||
|- | |- | ||
{{#if:{{{pubchem|}}}| | {{#if:{{{pubchem|}}}| |
Revision as of 17:26, 26 February 2010
{{{name}}} | |
links | |
Wikipedia | {{{name}}} |
Kompas (Dutch) | {{{name}}} |
{{Drug | name = Citalopram | group = SSRI | pubchem = 2771 | medscape = 1701 | wikipedia = (citalopram) | ftk = (citalopram) | type = Antidepressant | ATC = N06AB01 | administration = oral | halflife = 36 | contra-indications = traffic-1, epilepsia | adverse-reactions = nausea | interactions = moclobemide, tranylcypromine, pimozide | pregnancy = B | lactation = B | pharmacogenetics = - | <includeonly> isswitch = 1 </includeonly> }} {{Drug | name = | group = | pubchem = | medscape = | type = | ATC = | administration = | halflife = | contra-indications = | adverse-reactions = | interactions = | pregnancy = | lactation = | pharmacogenetics = | <includeonly> isswitch = 1 </includeonly> }}