Difference between revisions of "Olanzapine"
From Psychiatrienet
| Line 29: | Line 29: | ||
| dose = 2.5-20 | | dose = 2.5-20 | ||
| dose_ref = <ref name="informatorium" /> | | dose_ref = <ref name="informatorium" /> | ||
| − | | DDD = | + | | DDD = 10 |
| DDD_ref = <ref name="informatorium" /> | | DDD_ref = <ref name="informatorium" /> | ||
| ctox = 100 | | ctox = 100 | ||
Latest revision as of 16:39, 7 January 2026
| Olanzapine | |||||||||||||||||
| Type | antipsychotic | ||||||||||||||||
| Group | atypical AP | ||||||||||||||||
| Other use | moodstabilizer | ||||||||||||||||
| links | |||||||||||||||||
| ATC-code | N05AH03 | ||||||||||||||||
| Medscape | Olanzapine | ||||||||||||||||
| EMEA | zyprexa | ||||||||||||||||
| PubChem | 4585 | ||||||||||||||||
| PubMed | Olanzapine | ||||||||||||||||
| Drugs.com | olanzapine | ||||||||||||||||
| Kompas (Dutch) | Olanzapine | ||||||||||||||||
| Wikipedia | Olanzapine | ||||||||||||||||
| |||||||||||||||||
"-52" can not be assigned to a declared number type with value 32.
Olanzapine is a antipsychotic in the group atypical AP. Olanzapine is also used as moodstabilizer.
- Metabolization
- Olanzapine is principally metabolized by CYP1A2 and CYP2D6.