Difference between revisions of "Lamotrigine"
From Psychiatrienet
Line 9: | Line 9: | ||
| ATC = N03AX09 | | ATC = N03AX09 | ||
| metabolization = *Lamotrigine is principally metabolised by UDP-glucuronosyltransferases. | | metabolization = *Lamotrigine is principally metabolised by UDP-glucuronosyltransferases. | ||
− | < | + | | administration = O |
− | | isswitch = 1 | + | | ctox = 20000 |
− | </includeonly> | + | | ctox_ref = <ref name="ftktox">{{ftktox}}</ref> |
+ | | halflife = 33 | ||
+ | | halflife_ref = <ref name="ftk">{{FTK|lamotrigine}}</ref> | ||
+ | | cth = 1500-15000 | ||
+ | | cth_ref = | ||
+ | | bioavailability = 98 | ||
+ | | bioavailability_ref = <ref name="drugscom">{{DRUGSCOM|lamotrigine}}</ref> | ||
+ | | DDD = 100-400 | ||
+ | | <includeonly> isswitch = 1</includeonly> | ||
}} | }} |
Revision as of 11:19, 26 April 2010
lamotrigine | |||||||||||||||
Type | Moodstabilizer | ||||||||||||||
Group | anticonvulsant | ||||||||||||||
Other use | mood stabilizer | ||||||||||||||
links | |||||||||||||||
ATC-code | N03AX09 | ||||||||||||||
PubChem | 3878 | ||||||||||||||
PubMed | lamotrigine | ||||||||||||||
Drugs.com | lamotrigine | ||||||||||||||
Kompas (Dutch) | lamotrigine | ||||||||||||||
Wikipedia | lamotrigine | ||||||||||||||
|
"-400" can not be assigned to a declared number type with value 100.
"-15000" can not be assigned to a declared number type with value 1500.
lamotrigine is a Moodstabilizer in the group anticonvulsant. lamotrigine is also used as mood stabilizer.
- Metabolization
- Lamotrigine is principally metabolised by UDP-glucuronosyltransferases.