Risperidone
From Psychiatrienet
Risperidone | |||||||||||||||||
Type | antipsychotic | ||||||||||||||||
Group | Atypical AP | ||||||||||||||||
Other use | mood stabilizer | ||||||||||||||||
links | |||||||||||||||||
ATC-code | N05AX08 | ||||||||||||||||
Medscape | Risperidone | ||||||||||||||||
PubChem | 5073 | ||||||||||||||||
PubMed | Risperidone | ||||||||||||||||
Drugs.com | risperidone | ||||||||||||||||
Kompas (Dutch) | Risperidone | ||||||||||||||||
Wikipedia | Risperidone | ||||||||||||||||
|
Risperidone is a antipsychotic in the group Atypical AP. Risperidone is also used as mood stabilizer.
- Metabolization
- Risperidone is principally metabolized by CYP2D6 to an active metabolite.
- ↑ 1.0 1.1 1.2 KNMP; Informatorium Medicamentorum 2023; Monografie "risperidon" (Dutch)
- ↑ Woods SW; Chlorpromazine equivalent doses for the newer atypical antipsychotics J Clin Psychiatry 2003;64:663-667
- ↑ The Lundbeck Institute; Psychotropics; Terminal Plasma Half-lives