| carbamazepine | |||||||||||||||
| Type | Moodstabilizer | ||||||||||||||
| Group | anticonvulsant | ||||||||||||||
| Other use | mood stabilizer | ||||||||||||||
| links | |||||||||||||||
| ATC-code | N03AF01 | ||||||||||||||
| Medscape | carbamazepine | ||||||||||||||
| PubChem | 2554 | ||||||||||||||
| PubMed | carbamazepine | ||||||||||||||
| Drugs.com | carbamazepine | ||||||||||||||
| Kompas (Dutch) | carbamazepine | ||||||||||||||
| Wikipedia | carbamazepine | ||||||||||||||
| |||||||||||||||
"-10000" can not be assigned to a declared number type with value 4000.
"-72" can not be assigned to a declared number type with value 8.
carbamazepine is a Moodstabilizer in the group anticonvulsant. carbamazepine is also used as mood stabilizer.
- Metabolization
- Carbamazepine is principally metabolized by CYP3A4 (also CYP2C8), but is also a potent inducer of CYP1A2, CYP3A4 and UDP-glucuronosyltransferases.
- ↑ WHO Collaborating Centre for Drug Statistics Methodology ATC=N03AF01
- ↑ Farmacotherapeutisch Kompas; Toxicologie (dutch)
- ↑ Farmacotherapeutisch Kompas - carbamazepine (dutch)
- ↑ KNMP; Informatorium Medicamentorum 2023; Monografie "carbamazepine" (Dutch)