Midazolam
midazolam | |||||||||||||||||||
Type | benzodiazepine | ||||||||||||||||||
Group | benzodiazepine | ||||||||||||||||||
links | |||||||||||||||||||
ATC-code | N05CD08 | ||||||||||||||||||
PubChem | 4192 | ||||||||||||||||||
PubMed | midazolam | ||||||||||||||||||
Drugs.com | midazolam-hydrochloride | ||||||||||||||||||
Kompas (Dutch) | midazolam | ||||||||||||||||||
Wikipedia | midazolam | ||||||||||||||||||
|
"-1500" can not be assigned to a declared number type with value 1000.
"-3.5" can not be assigned to a declared number type with value 1.5.
midazolam is a benzodiazepine in the group benzodiazepine.
- ↑ WHO Collaborating Centre for Drug Statistics Methodology - ATC=N05CD08
- ↑ 2.0 2.1 2.2 KNMP; Informatorium Medicamentorum 2023; Monografie "midazolam" (Dutch)
- ↑ NVZA; Toxicology.org; Monografie 29 (dutch)
- ↑ KNMP; Informatorium Medicamentorum 2009; Inleidende tekst "Benzodiazepineagonisten" (dutch)
- ↑ Drugs.com midazolam-hydrochloride
- ↑ The Lundbeck Institute; Psychotropics; Terminal Plasma Half-lives