Risperidone | |||||||||||||||
Group | Atypical AP | ||||||||||||||
Other use | mood stabilizer | ||||||||||||||
links | |||||||||||||||
ATC-code | N05AX08 | ||||||||||||||
Medscape | Risperidone | ||||||||||||||
PubChem | 5073 | ||||||||||||||
PubMed | Risperidone | ||||||||||||||
Drugs.com | risperidone | ||||||||||||||
Kompas (Dutch) | Risperidone | ||||||||||||||
Wikipedia | Risperidone | ||||||||||||||
|
Risperidone is a {{{type}}} in the group Atypical AP. Risperidone is also used as mood stabilizer.
- Metabolization
- Risperidone is principally metabolized by CYP2D6 to an active metabolite.