Olanzapine | |||||||||||||||||||
Type | Antipsychotic | ||||||||||||||||||
Group | Atypical AP | ||||||||||||||||||
Other use | Moodstabilizer | ||||||||||||||||||
links | |||||||||||||||||||
ATC-code | N05AH03 | ||||||||||||||||||
Medscape | Olanzapine | ||||||||||||||||||
EMEA | zyprexa | ||||||||||||||||||
PubChem | 4585 | ||||||||||||||||||
PubMed | Olanzapine | ||||||||||||||||||
Drugs.com | olanzapine | ||||||||||||||||||
Kompas (Dutch) | Olanzapine | ||||||||||||||||||
Wikipedia | Olanzapine | ||||||||||||||||||
|
"-52" can not be assigned to a declared number type with value 32.
Olanzapine is a Antipsychotic in the group Atypical AP. Olanzapine is also used as Moodstabilizer.
- Metabolization
- Olanzapine is principally metabolized by CYP1A2 and CYP2D6.