Open main menu
Psychiatrienet
β
Search
Changes
← Older edit
Newer edit →
Template:Drug
1,160 bytes added
,
12:38, 26 April 2010
no edit summary
|-
{{#if:{{{halflife|}}}{{{DDD|}}}{{{ctox|}}}|
{{!}} colspan="2" {{!}} {{
DrugInfo
DrugInfoBox
| isswitch = {{{isswitch|}}}
| group = {{{group|}}}
|}
{{#if:{{{isswitch|}}}| |
{{#if:{{{ATC|}}}|
{{#set:ATC={{{ATC|}}} }}
{{#set:ATC-main={{#sub:{{{ATC|}}}|0|4}} }}
{{#set:ATC-sub={{#sub:{{{ATC|}}}|0|5}} }}
}}
{{#if:{{{dmin|}}} | {{#set:dmin={{{dmin}}} }} }}
{{#if:{{{dmax|}}} | {{#set:dmax={{{dmax}}} }} }}
{{#if:{{{DDD|}}} | {{#set:DDD={{{DDD}}} }} }}
{{#if:{{{dose|}}} | {{#set:dose={{{dose}}} }} }}
{{#if:{{{cth|}}} | {{#set:cth={{{cth}}} }} }}
{{#if:{{{ctox|}}} | {{#set:ctox={{{ctox}}} }} }}
{{#if:{{{equivalent|}}} | {{#set:equivalent={{{equivalent}}} }} }}
{{#if:{{{halflife|}}} | {{#set:halflife={{{halflife}}} }} }}
{{#if:{{{tplasma|}}} | {{#set:Tplasma={{{tplasma}}} }} }}
{{#if:{{{tc|}}} | {{#set:Tclear={{{tc}}} }} }}
{{#if:{{{metabolites|}}} | {{#set:metabolites={{{metabolites}}} }} }}
{{#if:{{{bioavailability|}}} | {{#set:bioavailability={{{bioavailability}}} }} }}
{{#if:{{{administration|}}} | {{#set:administration={{{administration}}} }} }}
{{#if:{{{metabolization|}}} | {{#set:metabolization={{{metabolization|}}} }} }}
{{#if:{{{addition|}}} | {{#set:addition={{{addition|}}} }} }}
{{#if:{{{removal|}}} | {{#set:removal={{{removal|}}} }} }}
{{#if:{{{group|}}} | {{#set:group={{{group}}} }} }}
}}
'''{{{name}}}''' {{#if:{{{addname|}}}|({{{addname}}})}} is a ''{{{type}}}'' in the group ''{{{group}}}''.
{{#if:{{{otheruse|}}}|{{{name}}} is also used as {{{otheruse|}}}.}}
Musys
Bureaucrats
, checkuser, developer, editor, reviewer,
Administrators
, widgeteditor
1,951
edits