Brotizolam
From Psychiatrienet
| brotizolam | |||||||||||||||||
| Type | benzodiazepine | ||||||||||||||||
| Group | benzodiazepine | ||||||||||||||||
| links | |||||||||||||||||
| ATC-code | N05CD09 | ||||||||||||||||
| PubMed | brotizolam | ||||||||||||||||
| Kompas (Dutch) | brotizolam | ||||||||||||||||
| Wikipedia | brotizolam | ||||||||||||||||
| |||||||||||||||||
"-8.5" can not be assigned to a declared number type with value 3.
brotizolam is a benzodiazepine in the group benzodiazepine.
- ↑ 1.0 1.1 1.2 1.3 KNMP; Informatorium Medicamentorum 2023; Monografie "brotizolam" (Dutch)
- ↑ WHO Collaborating Centre for Drug Statistics Methodology ATC=N05CD09
- ↑ KNMP; Informatorium Medicamentorum 2009; Inleidende tekst "Benzodiazepineagonisten" (dutch)
- ↑ The Lundbeck Institute; Psychotropics; Terminal Plasma Half-lives