Difference between revisions of "Quetiapine"
From Psychiatrienet
| Line 3: | Line 3: | ||
| group = Atypical AP | | group = Atypical AP | ||
| pubchem = 5002 | | pubchem = 5002 | ||
| − | |||
| medscape = 4689 | | medscape = 4689 | ||
| emea = | | emea = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| ftk = quetiapine | | ftk = quetiapine | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| type = Antipsychotic | | type = Antipsychotic | ||
| + | | metabolization = Quetiapine is principally metabolized by CYP3A4 to active and inactive metabolites. | ||
}} | }} | ||
<noinclude>[[Category:Drug]]</noinclude> | <noinclude>[[Category:Drug]]</noinclude> | ||
Revision as of 12:13, 4 March 2010
| Quetiapine | |||
| Type | Antipsychotic | ||
| Group | Atypical AP | ||
| links | |||
| Medscape | Quetiapine | ||
| PubChem | 5002 | ||
| PubMed | Quetiapine | ||
| Kompas (Dutch) | Quetiapine | ||
| Wikipedia | Quetiapine | ||
| |||
Quetiapine is a Antipsychotic in the group Atypical AP.
- Metabolization
Quetiapine is principally metabolized by CYP3A4 to active and inactive metabolites.