Quetiapine
From Psychiatrienet
Quetiapine | |||||||||||||||||
Type | antipsychotic | ||||||||||||||||
Group | atypical AP | ||||||||||||||||
Other use | moodstabilizer | ||||||||||||||||
links | |||||||||||||||||
ATC-code | N05AH04 | ||||||||||||||||
Medscape | Quetiapine | ||||||||||||||||
PubChem | 5002 | ||||||||||||||||
PubMed | Quetiapine | ||||||||||||||||
Drugs.com | quetiapine-fumarate | ||||||||||||||||
Kompas (Dutch) | Quetiapine | ||||||||||||||||
Wikipedia | Quetiapine | ||||||||||||||||
|
Quetiapine is a antipsychotic in the group atypical AP. Quetiapine is also used as moodstabilizer.
- Metabolization
- Quetiapine is principally metabolized by CYP3A4 to active and inactive metabolites.
- ↑ 1.0 1.1 1.2 KNMP; Informatorium Medicamentorum 2023; Monografie "quetiapine" (Dutch)
- ↑ NVZA; Toxicology.org; Monografie 73 (dutch)
- ↑ Woods SW Chlorpromazine equivalent doses for the newer atypical antipsychotics J Clin Psychiatry 2003;64:663-667
- ↑ Drugs.com quetiapine-fumarate