Difference between revisions of "Lamotrigine"
From Psychiatrienet
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Drug | {{Drug | ||
− | | name = | + | | name = Lamotrigine |
| group = anticonvulsant | | group = anticonvulsant | ||
− | + | | type = moodstabilizer | |
− | | type = | ||
| medscape = 4582 | | medscape = 4582 | ||
| pubchem = 3878 | | pubchem = 3878 | ||
| drugscom = lamotrigine | | drugscom = lamotrigine | ||
| ATC = N03AX09 | | ATC = N03AX09 | ||
− | | metabolization = *Lamotrigine is principally metabolised by UDP-glucuronosyltransferases. | + | | metabolization = |
− | < | + | * Lamotrigine is principally metabolised by UDP-glucuronosyltransferases. |
− | | isswitch = 1 | + | | administration = O |
− | </includeonly> | + | | ctox = 20000 |
+ | | ctox_ref = <ref name="ftktox">{{ftktox}}</ref> | ||
+ | | halflife = 33 | ||
+ | | halflife_ref = <ref name="ftk">{{FTK|lamotrigine}}</ref> | ||
+ | | cth = 1500-15000 | ||
+ | | cth_ref = | ||
+ | | bioavailability = 98 | ||
+ | | bioavailability_ref = <ref name="drugscom">{{DRUGSCOM|lamotrigine}}</ref> | ||
+ | | DDD = 300 | ||
+ | | <includeonly> isswitch = 1</includeonly> | ||
}} | }} |
Latest revision as of 13:27, 27 April 2010
Lamotrigine | |||||||||||||||
Type | moodstabilizer | ||||||||||||||
Group | anticonvulsant | ||||||||||||||
links | |||||||||||||||
ATC-code | N03AX09 | ||||||||||||||
PubChem | 3878 | ||||||||||||||
PubMed | Lamotrigine | ||||||||||||||
Drugs.com | lamotrigine | ||||||||||||||
Kompas (Dutch) | Lamotrigine | ||||||||||||||
Wikipedia | Lamotrigine | ||||||||||||||
|
"-15000" can not be assigned to a declared number type with value 1500.
Lamotrigine is a moodstabilizer in the group anticonvulsant.
- Metabolization
- Lamotrigine is principally metabolised by UDP-glucuronosyltransferases.