Difference between revisions of "Doxepine"
From Psychiatrienet
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Drug |
− | | | + | | name = Doxepin |
− | | | + | | type = antidepressant |
− | | | + | | group = TCA |
+ | | CAS = 1668-19-5 | ||
+ | | ChemSpiderID = 3046 | ||
+ | | ATC = N06AA12 | ||
| pubchem = 3158 | | pubchem = 3158 | ||
− | | | + | | drugbank = APRD00398 |
+ | | drugscom = doxepin-hydrochloride | ||
+ | | drugscomid = doxepin | ||
| medscape = 8647 | | medscape = 8647 | ||
− | | | + | | ftk = doxepine |
+ | | avail = 13-45 | ||
+ | | avail_ref = <ref name="informatorium">{{KNMP|doxepine}}</ref> | ||
+ | | halflife = 8-24 | ||
+ | | halflife_ref = <ref name="informatorium" /> | ||
+ | | ct = 22 | ||
+ | | ct_ref = <ref name="informatorium" /> | ||
+ | | administration = oral | ||
+ | | dose = 25-150 | ||
+ | | dose_ref = <ref name="informatorium" /> | ||
+ | | DDD = 300 | ||
+ | | DDD_ref = <ref name="informatorium" /> | ||
+ | | ctox = 500-1000 | ||
+ | | <includeonly> isswitch = 1</includeonly> | ||
}} | }} | ||
− | |||
− | |||
− |
Latest revision as of 11:48, 4 August 2023
Doxepin | |||||||||||||||||
Type | antidepressant | ||||||||||||||||
Group | TCA | ||||||||||||||||
links | |||||||||||||||||
ATC-code | N06AA12 | ||||||||||||||||
Medscape | Doxepin | ||||||||||||||||
PubChem | 3158 | ||||||||||||||||
PubMed | Doxepin | ||||||||||||||||
Drugs.com | doxepin | ||||||||||||||||
Kompas (Dutch) | Doxepin | ||||||||||||||||
Wikipedia | Doxepin | ||||||||||||||||
|
"-1000" can not be assigned to a declared number type with value 500.
"-24" can not be assigned to a declared number type with value 8.
Doxepin is a antidepressant in the group TCA.