Difference between revisions of "StartOral afterDepot"
From Psychiatrienet
(Created page with "* Start dosing on the day you normally would have injected the former depot. * '''Week 1-3:''' approx. 25% of target dose * '''Week 4-6:''' approx. 50% of target dose * '''...") |
|||
Line 1: | Line 1: | ||
− | * Start dosing on the day you normally would have injected the former depot. | + | * '''t=0''' Start dosing on the day you normally would have injected the former depot. |
− | * '''Week 1-3:''' approx. 25% of target dose | + | * '''Week 1-3 after t=0:''' approx. 25% of target dose |
− | * '''Week 4-6:''' approx. 50% of target dose | + | * '''Week 4-6 after t=0:''' approx. 50% of target dose |
− | * '''Week 7-9:''' approx. 75% of target dose | + | * '''Week 7-9 after t=0:''' approx. 75% of target dose |
− | * '''Week 10:''' target dose | + | * '''Week 10 after t=0:''' target dose |
Revision as of 14:33, 8 March 2024
- t=0 Start dosing on the day you normally would have injected the former depot.
- Week 1-3 after t=0: approx. 25% of target dose
- Week 4-6 after t=0: approx. 50% of target dose
- Week 7-9 after t=0: approx. 75% of target dose
- Week 10 after t=0: target dose