Difference between revisions of "Trazodone-sertraline"
From Psychiatrienet
Line 4: | Line 4: | ||
| stop = | | stop = | ||
* '''Before day 0:''' gradually reduce dosage of trazodone to a maximum of 150 mg/day, when this dosage is > 150 mg/day. | * '''Before day 0:''' gradually reduce dosage of trazodone to a maximum of 150 mg/day, when this dosage is > 150 mg/day. | ||
− | * '''Day 1:''' reduce dosage of trazodone to 75 mg/day. | + | * '''Day 1:''' reduce dosage of trazodone to 75-100 mg/day. |
* '''Day 8:''' stop administration of trazodone. | * '''Day 8:''' stop administration of trazodone. | ||
+ | * '''Day 8-13:''' wash-out period | ||
| start = | | start = | ||
− | + | * '''Day 14:''' start administration of sertraline in a normal dosage of 50 mg/day. | |
− | * '''Day | ||
| info = | | info = | ||
− | + | * Sertraline dose-dependently inhibits CYP2D6, which metabolizes trazodone. | |
− | * Sertraline dose-dependently inhibits CYP2D6, which metabolizes trazodone. |
Revision as of 12:40, 10 July 2009
{{ Drugswitch | from = trazodone | to = sertraline | stop =
- Before day 0: gradually reduce dosage of trazodone to a maximum of 150 mg/day, when this dosage is > 150 mg/day.
- Day 1: reduce dosage of trazodone to 75-100 mg/day.
- Day 8: stop administration of trazodone.
- Day 8-13: wash-out period
| start =
- Day 14: start administration of sertraline in a normal dosage of 50 mg/day.
| info =
- Sertraline dose-dependently inhibits CYP2D6, which metabolizes trazodone.