Difference between revisions of "Agomelatine"
From Psychiatrienet
Line 11: | Line 11: | ||
| bioavailability = 87 | | bioavailability = 87 | ||
| administration = oral | | administration = oral | ||
− | + | | contra = MAOI, Cisapride, Myocardinfrarct | |
− | }} | + | | }} |
<noinclude>[[Category:Drug]]</noinclude> | <noinclude>[[Category:Drug]]</noinclude> |
Revision as of 13:59, 4 August 2009
Agomelatine | |||||||
Type | Antidepressant | ||||||
Group | other | ||||||
links | |||||||
EMEA | valdoxan | ||||||
PubChem | 82148 | ||||||
PubMed | Agomelatine | ||||||
Wikipedia | Agomelatine | ||||||
|
Agomelatine is a Antidepressant in the group other.