Difference between revisions of "Quetiapine"
From Psychiatrienet
Line 8: | Line 8: | ||
| type = Antipsychotic | | type = Antipsychotic | ||
| metabolization = Quetiapine is principally metabolized by CYP3A4 to active and inactive metabolites. | | metabolization = Quetiapine is principally metabolized by CYP3A4 to active and inactive metabolites. | ||
+ | | otheruse = moodstabilizer | ||
| <includeonly>isswitch = 1</includeonly> | | <includeonly>isswitch = 1</includeonly> | ||
}} | }} |
Revision as of 14:17, 4 March 2010
Quetiapine | |||
Type | Antipsychotic | ||
Group | Atypical AP | ||
Other use | moodstabilizer | ||
links | |||
Medscape | Quetiapine | ||
PubChem | 5002 | ||
PubMed | Quetiapine | ||
Kompas (Dutch) | Quetiapine | ||
Wikipedia | Quetiapine | ||
|
Quetiapine is a Antipsychotic in the group Atypical AP. Quetiapine is also used as moodstabilizer.
- Metabolization
Quetiapine is principally metabolized by CYP3A4 to active and inactive metabolites.