Difference between revisions of "Olanzapine"
From Psychiatrienet
Line 3: | Line 3: | ||
| group = Atypical AP | | group = Atypical AP | ||
| pubchem = 4585 | | pubchem = 4585 | ||
− | |||
| medscape = 1644 | | medscape = 1644 | ||
| emea = zyprexa | | emea = zyprexa | ||
− | | | + | | metabolization = * Olanzapine is principally metabolized by CYP1A2 and CYP2D6. |
− | |||
− | |||
− | |||
− | |||
− | |||
| ftk = olanzapine | | ftk = olanzapine | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| type = Antipsychotic | | type = Antipsychotic | ||
+ | <includeonly> | ||
+ | | isswitch = 1 | ||
+ | </includeonly> | ||
}} | }} | ||
− |
Revision as of 19:08, 4 March 2010
Olanzapine | |||
Type | Antipsychotic | ||
Group | Atypical AP | ||
links | |||
Medscape | Olanzapine | ||
EMEA | zyprexa | ||
PubChem | 4585 | ||
PubMed | Olanzapine | ||
Kompas (Dutch) | Olanzapine | ||
Wikipedia | Olanzapine | ||
|
Olanzapine is a Antipsychotic in the group Atypical AP.
- Metabolization
- Olanzapine is principally metabolized by CYP1A2 and CYP2D6.