Difference between revisions of "Quetiapine"
From Psychiatrienet
Line 3: | Line 3: | ||
| group = Atypical AP | | group = Atypical AP | ||
| otheruse = mood stabilizer | | otheruse = mood stabilizer | ||
+ | | type = Antipsychotic | ||
+ | | CAS = 111974-69-7 | ||
+ | | ChemSpiderID = 4827 | ||
+ | | ATC = N05AH04 | ||
| pubchem = 5002 | | pubchem = 5002 | ||
+ | | drugbank = APRD00675 | ||
| medscape = 4689 | | medscape = 4689 | ||
+ | | drugscom = quetiapine-fumarate | ||
| emea = | | emea = | ||
| ftk = quetiapine | | ftk = quetiapine | ||
− | |||
| metabolization = | | metabolization = | ||
* Quetiapine is principally metabolized by CYP3A4 to active and inactive metabolites. | * Quetiapine is principally metabolized by CYP3A4 to active and inactive metabolites. | ||
| <includeonly> isswitch = 1 </includeonly> | | <includeonly> isswitch = 1 </includeonly> | ||
− | }} | + | | equivalent = 0.03 |
+ | | equivalent_ref = <ref>Woods SW Chlorpromazine equivalent doses for the newer atypical antipsychotics ''J Clin Psychiatry'' 2003;'''64''':663-667</ref> | ||
+ | | comparison = haloperidol | ||
+ | | avail = 100 | ||
+ | | avail_ref = <ref name="drugscom">{{DRUGSCOM|quetiapine-fumarate}}</ref> | ||
+ | | halflife = 7 | ||
+ | | halflife_ref = <ref name="informatorium">{{KNMP|quetiapine}}</ref> | ||
+ | | ct = 4 | ||
+ | | ct_ref = <ref name="informatorium" /> | ||
+ | | administration = oral | ||
+ | | dose = 25-400 | ||
+ | | dose_ref = <ref name="informatorium" /> | ||
+ | | DDD = - | ||
+ | | ctox = 500 | ||
+ | | ctox_ref = <ref>{{Toxicology|73}}</ref> |
Revision as of 18:30, 21 April 2010
{{Drug | name = Quetiapine | group = Atypical AP | otheruse = mood stabilizer | type = Antipsychotic | CAS = 111974-69-7 | ChemSpiderID = 4827 | ATC = N05AH04 | pubchem = 5002 | drugbank = APRD00675 | medscape = 4689 | drugscom = quetiapine-fumarate | emea = | ftk = quetiapine | metabolization =
- Quetiapine is principally metabolized by CYP3A4 to active and inactive metabolites.
| | equivalent = 0.03 | equivalent_ref = [1] | comparison = haloperidol | avail = 100 | avail_ref = [2] | halflife = 7 | halflife_ref = [3] | ct = 4 | ct_ref = [3] | administration = oral | dose = 25-400 | dose_ref = [3] | DDD = - | ctox = 500
| ctox_ref = [4]
- ↑ Woods SW Chlorpromazine equivalent doses for the newer atypical antipsychotics J Clin Psychiatry 2003;64:663-667
- ↑ Drugs.com quetiapine-fumarate
- ↑ 3.0 3.1 3.2 KNMP; Informatorium Medicamentorum 2023; Monografie "quetiapine" (Dutch)
- ↑ NVZA; Toxicology.org; Monografie 73 (dutch)