Difference between revisions of "Risperidone"
From Psychiatrienet
| Line 3: | Line 3: | ||
| group = Atypical AP | | group = Atypical AP | ||
| otheruse = mood stabilizer | | otheruse = mood stabilizer | ||
| + | | CAS = 106266-06-2 | ||
| + | | ChemSpiderID = 4895 | ||
| + | | ATC = N05AX08 | ||
| pubchem = 5073 | | pubchem = 5073 | ||
| + | | drugbank = APRD00187 | ||
| medscape = 6283 | | medscape = 6283 | ||
| + | | drugscom = risperidone | ||
| emea = | | emea = | ||
| ftk = risperidon | | ftk = risperidon | ||
| − | | | + | | equivalent = 1 |
| + | | equivalent_ref = <ref>Woods SW Chlorpromazine equivalent doses for the newer atypical antipsychotics ''J Clin Psychiatry'' 2003;'''64''':663-667</ref> | ||
| + | | comparison = haloperidol | ||
| + | | avail = 70 | ||
| + | | avail_ref = <ref name="informatorium">{{KNMP|risperidon}}</ref> | ||
| + | | halflife = 3 | ||
| + | | halflife_ref = <ref name="informatorium" /> | ||
| + | | ct = 6 | ||
| + | | ct_ref = <ref>{{pts}}</ref> | ||
| + | | administration = oral | ||
| + | | dose = 0.25-4 | ||
| + | | dose_ref = <ref name="informatorium" /> | ||
| + | | DDD = | ||
| metabolization = | | metabolization = | ||
* Risperidone is principally metabolized by CYP2D6 to an active metabolite. | * Risperidone is principally metabolized by CYP2D6 to an active metabolite. | ||
|<includeonly> isswitch = 1</includeonly> | |<includeonly> isswitch = 1</includeonly> | ||
}} | }} | ||
Revision as of 11:03, 23 April 2010
| Risperidone | |||||||||||||||
| Group | Atypical AP | ||||||||||||||
| Other use | mood stabilizer | ||||||||||||||
| links | |||||||||||||||
| ATC-code | N05AX08 | ||||||||||||||
| Medscape | Risperidone | ||||||||||||||
| PubChem | 5073 | ||||||||||||||
| PubMed | Risperidone | ||||||||||||||
| Drugs.com | risperidone | ||||||||||||||
| Kompas (Dutch) | Risperidone | ||||||||||||||
| Wikipedia | Risperidone | ||||||||||||||
| |||||||||||||||
Risperidone is a {{{type}}} in the group Atypical AP. Risperidone is also used as mood stabilizer.
- Metabolization
- Risperidone is principally metabolized by CYP2D6 to an active metabolite.