Difference between revisions of "Haloperidol"
From Psychiatrienet
Line 2: | Line 2: | ||
| name = Haloperidol | | name = Haloperidol | ||
| group = Butyrophenones | | group = Butyrophenones | ||
+ | | type = Antipsychotic | ||
+ | | CAS = 52-86-8 | ||
+ | | ChemSpiderID = 3438 | ||
+ | | ATC = N05AD01 | ||
| pubchem = 3559 | | pubchem = 3559 | ||
− | | | + | | drugbank = APRD00538 |
| medscape = 8661 | | medscape = 8661 | ||
− | | | + | | drugscom = haloperidol |
− | | ftk = | + | | ftk = haloperidol |
− | | | + | | equivalent = 1 |
+ | | equivalent_ref = {{FTK-AP}} | ||
+ | | comparison = haloperidol | ||
+ | | avail = 60-70 | ||
+ | | avail_ref = <ref name="informatorium">{{KNMP|haloperidol}}</ref> | ||
+ | | halflife = 12-38 | ||
+ | | halflife_ref = <ref name="informatorium" /> | ||
+ | | ct = 6.5 | ||
+ | | ct_ref = <ref>{{pts}}</ref> | ||
+ | | administration = O, IM, IV | ||
+ | | dose = 0.25-15 | ||
+ | | dose_ref = <ref name="informatorium" /> | ||
+ | | DDD = 15 | ||
+ | | DDD_ref = <ref name="informatorium" /> | ||
+ | | ctox = 20 | ||
+ | | ctox_ref = {{FTK-AP}} | ||
| <includeonly> isswitch=1</includeonly> | | <includeonly> isswitch=1</includeonly> | ||
}} | }} |
Revision as of 13:41, 23 April 2010
Haloperidol | |||||||||||||||||||
Type | Antipsychotic | ||||||||||||||||||
Group | Butyrophenones | ||||||||||||||||||
links | |||||||||||||||||||
ATC-code | N05AD01 | ||||||||||||||||||
Medscape | Haloperidol | ||||||||||||||||||
PubChem | 3559 | ||||||||||||||||||
PubMed | Haloperidol | ||||||||||||||||||
Drugs.com | haloperidol | ||||||||||||||||||
Kompas (Dutch) | Haloperidol | ||||||||||||||||||
Wikipedia | Haloperidol | ||||||||||||||||||
|
"-38" can not be assigned to a declared number type with value 12.
Haloperidol is a Antipsychotic in the group Butyrophenones.
- ↑ 1.0 1.1 1.2 1.3 KNMP; Informatorium Medicamentorum 2023; Monografie "haloperidol" (Dutch)
- ↑ 2.0 2.1 Farmacotherapeutisch Kompas; Inleidende Tekst Antipsychotica (dutch)
- ↑ The Lundbeck Institute; Psychotropics; Terminal Plasma Half-lives