Difference between revisions of "Lamotrigine"
From Psychiatrienet
(300 cf WHOCC) |
|||
| Line 1: | Line 1: | ||
{{Drug | {{Drug | ||
| − | | name = | + | | name = Lamotrigine |
| group = anticonvulsant | | group = anticonvulsant | ||
| − | + | | type = moodstabilizer | |
| − | | type = | ||
| medscape = 4582 | | medscape = 4582 | ||
| pubchem = 3878 | | pubchem = 3878 | ||
| drugscom = lamotrigine | | drugscom = lamotrigine | ||
| ATC = N03AX09 | | ATC = N03AX09 | ||
| − | | metabolization = *Lamotrigine is principally metabolised by UDP-glucuronosyltransferases. | + | | metabolization = * Lamotrigine is principally metabolised by UDP-glucuronosyltransferases. |
| administration = O | | administration = O | ||
| ctox = 20000 | | ctox = 20000 | ||
Revision as of 23:42, 26 April 2010
| Lamotrigine | |||||||||||||||
| Type | moodstabilizer | ||||||||||||||
| Group | anticonvulsant | ||||||||||||||
| links | |||||||||||||||
| ATC-code | N03AX09 | ||||||||||||||
| PubChem | 3878 | ||||||||||||||
| PubMed | Lamotrigine | ||||||||||||||
| Drugs.com | lamotrigine | ||||||||||||||
| Kompas (Dutch) | Lamotrigine | ||||||||||||||
| Wikipedia | Lamotrigine | ||||||||||||||
| |||||||||||||||
"-15000" can not be assigned to a declared number type with value 1500.
Lamotrigine is a moodstabilizer in the group anticonvulsant.
- Metabolization
- Lamotrigine is principally metabolised by UDP-glucuronosyltransferases.