Difference between revisions of "Quetiapine"
From Psychiatrienet
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Drug | {{Drug | ||
| name = Quetiapine | | name = Quetiapine | ||
− | | group = | + | | type = antipsychotic |
+ | | group = atypical AP | ||
+ | | otheruse = moodstabilizer | ||
+ | | CAS = 111974-69-7 | ||
+ | | ChemSpiderID = 4827 | ||
+ | | ATC = N05AH04 | ||
| pubchem = 5002 | | pubchem = 5002 | ||
+ | | drugbank = APRD00675 | ||
| medscape = 4689 | | medscape = 4689 | ||
+ | | drugscom = quetiapine-fumarate | ||
| emea = | | emea = | ||
| ftk = quetiapine | | ftk = quetiapine | ||
− | | | + | | metabolization = |
− | + | * Quetiapine is principally metabolized by CYP3A4 to active and inactive metabolites. | |
+ | | equivalent = 0.03 | ||
+ | | equivalent_ref = <ref>Woods SW Chlorpromazine equivalent doses for the newer atypical antipsychotics ''J Clin Psychiatry'' 2003;'''64''':663-667</ref> | ||
+ | | comparison = haloperidol | ||
+ | | avail = 100 | ||
+ | | avail_ref = <ref name="drugscom">{{DRUGSCOM|quetiapine-fumarate}}</ref> | ||
+ | | halflife = 7 | ||
+ | | halflife_ref = <ref name="informatorium">{{KNMP|quetiapine}}</ref> | ||
+ | | ct = 4 | ||
+ | | ct_ref = <ref name="informatorium" /> | ||
+ | | administration = oral | ||
+ | | dose = 25-400 | ||
+ | | dose_ref = <ref name="informatorium" /> | ||
+ | | DDD = | ||
+ | | ctox = 500 | ||
+ | | ctox_ref = <ref>{{Toxicology|73}}</ref> | ||
+ | | <includeonly> isswitch = 1 </includeonly> | ||
}} | }} | ||
− |
Latest revision as of 00:21, 27 April 2010
Quetiapine | |||||||||||||||||
Type | antipsychotic | ||||||||||||||||
Group | atypical AP | ||||||||||||||||
Other use | moodstabilizer | ||||||||||||||||
links | |||||||||||||||||
ATC-code | N05AH04 | ||||||||||||||||
Medscape | Quetiapine | ||||||||||||||||
PubChem | 5002 | ||||||||||||||||
PubMed | Quetiapine | ||||||||||||||||
Drugs.com | quetiapine-fumarate | ||||||||||||||||
Kompas (Dutch) | Quetiapine | ||||||||||||||||
Wikipedia | Quetiapine | ||||||||||||||||
|
Quetiapine is a antipsychotic in the group atypical AP. Quetiapine is also used as moodstabilizer.
- Metabolization
- Quetiapine is principally metabolized by CYP3A4 to active and inactive metabolites.
- ↑ 1.0 1.1 1.2 KNMP; Informatorium Medicamentorum 2023; Monografie "quetiapine" (Dutch)
- ↑ NVZA; Toxicology.org; Monografie 73 (dutch)
- ↑ Woods SW Chlorpromazine equivalent doses for the newer atypical antipsychotics J Clin Psychiatry 2003;64:663-667
- ↑ Drugs.com quetiapine-fumarate