Difference between revisions of "Ziprasidone"
From Psychiatrienet
| Line 1: | Line 1: | ||
{{Drug | {{Drug | ||
| name = Ziprasidone | | name = Ziprasidone | ||
| + | | type = Antipsychotic | ||
| group = Atypical AP | | group = Atypical AP | ||
| + | | otheruse = Moodstabilizer | ||
| pubchem = 60854 | | pubchem = 60854 | ||
| − | |||
| medscape = 20568 | | medscape = 20568 | ||
| emea = | | emea = | ||
| ftk = - | | ftk = - | ||
| − | | | + | | metabolization = Ziprasidone is metabolized by CYP1A2 (minor) and CYP3A4. |
| + | | metabolization_ref =<ref>Bazire S; Psychotropic drug directory, 2007</ref> | ||
| <includeonly> isswitch=1</includeonly> | | <includeonly> isswitch=1</includeonly> | ||
}} | }} | ||
Revision as of 18:11, 8 June 2010
| Ziprasidone | |||
| Type | Antipsychotic | ||
| Group | Atypical AP | ||
| Other use | Moodstabilizer | ||
| links | |||
| Medscape | Ziprasidone | ||
| PubChem | 60854 | ||
| PubMed | Ziprasidone | ||
| Wikipedia | Ziprasidone | ||
| |||
Ziprasidone is a Antipsychotic in the group Atypical AP. Ziprasidone is also used as Moodstabilizer.
- Metabolization
Ziprasidone is metabolized by CYP1A2 (minor) and CYP3A4.[1]
- ↑ Bazire S; Psychotropic drug directory, 2007