Difference between revisions of "Template:Stopantichol"
From Psychiatrienet
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Week 1: approx. 75% of initial dose | + | * '''Week 1''': approx. 75% of initial dose |
− | Week 2: approx. 50% of initial dose | + | * '''Week 2''': approx. 50% of initial dose |
− | Week 3: approx. 25% of initial dose | + | * '''Week 3''': approx. 25% of initial dose |
− | Week 4: approx. 12,5% of initial dose | + | * '''Week 4''': approx. 12,5% of initial dose |
− | Day 28: stop | + | * '''Day 28''': stop |
Latest revision as of 11:50, 29 October 2021
- Week 1: approx. 75% of initial dose
- Week 2: approx. 50% of initial dose
- Week 3: approx. 25% of initial dose
- Week 4: approx. 12,5% of initial dose
- Day 28: stop