Difference between revisions of "Aripiprazole"
From Psychiatrienet
(Created page with '{{Drug | name = Aripiprazole | group = Atypical AP | pubchem = 2159 | half = 12 hr | medscape = | emea = | therapy1 = | therapyid1 = | therapyname1 = | therapy2 = | therapy...') |
|||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Drug | {{Drug | ||
| − | | name = | + | | name = Ariprazole |
| group = Atypical AP | | group = Atypical AP | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| type = Antipsychotic | | type = Antipsychotic | ||
| + | | otheruse = moodstabilizer | ||
| + | | pubchem = 60975 | ||
| + | | half = | ||
| + | | medscape = 64437 | ||
| + | | emea = abilify | ||
| + | | ftk = aripiprazol | ||
| + | | metabolization = *Aripiprazole is metabolized by CYP2D6 and CYP3A4 to an active metabolite. | ||
| + | | <includeonly> isswitch=1</includeonly> | ||
}} | }} | ||
| − | |||
Latest revision as of 14:55, 29 October 2021
| Ariprazole | |||
| Type | Antipsychotic | ||
| Group | Atypical AP | ||
| Other use | moodstabilizer | ||
| links | |||
| EMEA | abilify | ||
| PubChem | 60975 | ||
| PubMed | Ariprazole | ||
| Kompas (Dutch) | Ariprazole | ||
| Wikipedia | Ariprazole | ||
| |||
Ariprazole is a Antipsychotic in the group Atypical AP. Ariprazole is also used as moodstabilizer.
- Metabolization
- Aripiprazole is metabolized by CYP2D6 and CYP3A4 to an active metabolite.