Difference between revisions of "Carbamazepine"
From Psychiatrienet
Line 9: | Line 9: | ||
| ATC = N03AF01 | | ATC = N03AF01 | ||
| metabolization = Carbamazepine is principally metabolized by CYP3A4 (also CYP2C8), but is also a potent inducer of CYP1A2, CYP3A4 and UDP-glucuronosyltransferases. | | metabolization = Carbamazepine is principally metabolized by CYP3A4 (also CYP2C8), but is also a potent inducer of CYP1A2, CYP3A4 and UDP-glucuronosyltransferases. | ||
− | <includeonly> | + | | addition = additioninfo bla bla additioninfo |
− | + | | removal = removalinfo bla bla removalinfo | |
− | </includeonly> | + | | <includeonly> isswitch = 1 </includeonly> |
}} | }} |
Revision as of 10:33, 21 April 2010
carbamazepine | |||
Type | Moodstabilizer | ||
Group | anticonvulsant | ||
Other use | mood stabilizer | ||
links | |||
ATC-code | N03AF01 | ||
Medscape | carbamazepine | ||
PubChem | 2554 | ||
PubMed | carbamazepine | ||
Drugs.com | carbamazepine | ||
Kompas (Dutch) | carbamazepine | ||
Wikipedia | carbamazepine | ||
|
carbamazepine is a Moodstabilizer in the group anticonvulsant. carbamazepine is also used as mood stabilizer.
- Metabolization
Carbamazepine is principally metabolized by CYP3A4 (also CYP2C8), but is also a potent inducer of CYP1A2, CYP3A4 and UDP-glucuronosyltransferases.
- Addition
When adding carbamazepine to another drug the following information becomes relevant: additioninfo bla bla additioninfo
- Removal
When removing carbamazepine from a drug combination the following information becomes relevant:
removalinfo bla bla removalinfo