Difference between revisions of "Olanzapine"
From Psychiatrienet
| Line 6: | Line 6: | ||
| emea = zyprexa | | emea = zyprexa | ||
| ATC = N05AH03 | | ATC = N05AH03 | ||
| + | | CAS = 132539-06-1 | ||
| + | | ChemSpiderID = 10442212 | ||
| + | | drugbank = APRD00138 | ||
| + | | drugscom = olanzapine | ||
| ftk = olanzapine | | ftk = olanzapine | ||
| type = Antipsychotic | | type = Antipsychotic | ||
| Line 12: | Line 16: | ||
| start = | | start = | ||
| stop = | | stop = | ||
| + | | equivalent = 0.4 | ||
| + | | equivalent_ref = <ref>Woods SW Chlorpromazine equivalent doses for the newer atypical antipsychotics; ''J Clin Psychiatry'' 2003;'''64''':663-667</ref> | ||
| + | | comparison = haloperidol | ||
| + | | avail = unknown | ||
| + | | halflife = 32-52 | ||
| + | | halflife_ref = <ref name="informatorium">{{KNMP|olanzapine}}</ref> | ||
| + | | ct = 11 | ||
| + | | ct_ref = <ref name="informatorium" /> | ||
| + | | administration = oral | ||
| + | | dose = 2.5-20 | ||
| + | | dose_ref = <ref name="informatorium" /> | ||
| + | | DDD = 30 | ||
| + | | DDD_ref = <ref name="informatorium" /> | ||
| + | | ctox = 100 | ||
| + | | ctox_ref = {{FTK-TOX}} | ||
| <includeonly>| isswitch = 1 </includeonly> | | <includeonly>| isswitch = 1 </includeonly> | ||
}} | }} | ||
Revision as of 11:05, 26 April 2010
| Olanzapine | |||||||||||||||||||
| Type | Antipsychotic | ||||||||||||||||||
| Group | Atypical AP | ||||||||||||||||||
| Other use | Moodstabilizer | ||||||||||||||||||
| links | |||||||||||||||||||
| ATC-code | N05AH03 | ||||||||||||||||||
| Medscape | Olanzapine | ||||||||||||||||||
| EMEA | zyprexa | ||||||||||||||||||
| PubChem | 4585 | ||||||||||||||||||
| PubMed | Olanzapine | ||||||||||||||||||
| Drugs.com | olanzapine | ||||||||||||||||||
| Kompas (Dutch) | Olanzapine | ||||||||||||||||||
| Wikipedia | Olanzapine | ||||||||||||||||||
| |||||||||||||||||||
"-52" can not be assigned to a declared number type with value 32.
Olanzapine is a Antipsychotic in the group Atypical AP. Olanzapine is also used as Moodstabilizer.
- Metabolization
- Olanzapine is principally metabolized by CYP1A2 and CYP2D6.