Difference between revisions of "Aripiprazole"
From Psychiatrienet
| Line 8: | Line 8: | ||
| ftk = aripiprazol | | ftk = aripiprazol | ||
| type = Antipsychotic | | type = Antipsychotic | ||
| + | | metabolization = *Aripiprazole is metabolized by CYP2D6 and CYP3A4 to an active metabolite. | ||
| <includeonly> isswitch=1</includeonly> | | <includeonly> isswitch=1</includeonly> | ||
}} | }} | ||
Revision as of 15:41, 8 June 2010
| Aripiprazole | |||
| Type | Antipsychotic | ||
| Group | Atypical AP | ||
| links | |||
| Medscape | Aripiprazole | ||
| EMEA | abilify | ||
| PubChem | 60975 | ||
| PubMed | Aripiprazole | ||
| Kompas (Dutch) | Aripiprazole | ||
| Wikipedia | Aripiprazole | ||
| |||
Aripiprazole is a Antipsychotic in the group Atypical AP.
- Metabolization
- Aripiprazole is metabolized by CYP2D6 and CYP3A4 to an active metabolite.