Difference between revisions of "Aripiprazole"
From Psychiatrienet
Line 2: | Line 2: | ||
| name = Aripiprazole | | name = Aripiprazole | ||
| group = Atypical AP | | group = Atypical AP | ||
+ | | type = Antipsychotic | ||
+ | | otheruse = moodstabilizer | ||
| pubchem = 60975 | | pubchem = 60975 | ||
| half = | | half = | ||
Line 7: | Line 9: | ||
| emea = abilify | | emea = abilify | ||
| ftk = aripiprazol | | ftk = aripiprazol | ||
− | |||
| metabolization = *Aripiprazole is metabolized by CYP2D6 and CYP3A4 to an active metabolite. | | metabolization = *Aripiprazole is metabolized by CYP2D6 and CYP3A4 to an active metabolite. | ||
| <includeonly> isswitch=1</includeonly> | | <includeonly> isswitch=1</includeonly> | ||
}} | }} |
Revision as of 20:41, 8 June 2010
Aripiprazole | |||
Type | Antipsychotic | ||
Group | Atypical AP | ||
Other use | moodstabilizer | ||
links | |||
Medscape | Aripiprazole | ||
EMEA | abilify | ||
PubChem | 60975 | ||
PubMed | Aripiprazole | ||
Kompas (Dutch) | Aripiprazole | ||
Wikipedia | Aripiprazole | ||
|
Aripiprazole is a Antipsychotic in the group Atypical AP. Aripiprazole is also used as moodstabilizer.
- Metabolization
- Aripiprazole is metabolized by CYP2D6 and CYP3A4 to an active metabolite.