Difference between revisions of "Template:StopanticholPart"
From Psychiatrienet
(Created page with "<noinclude> This is the "StopanticholPart" template. It should be called in the following format: <pre> {{StopanticholPart }} </pre> Edit the page to see the template text. </...") |
|||
| Line 1: | Line 1: | ||
| − | + | * '''Week 1''': 100% of initial dose | |
| − | + | * '''Week 2''': approx. 75% of initial dose | |
| − | + | * '''Week 3''': approx. 50% of initial dose | |
| − | + | * '''Week 4''': approx. 25% of initial dose | |
| − | + | * '''Week 5''': approx. 12,5% of initial dose | |
| − | + | * '''Day 36''': stop | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 12:14, 14 April 2026
- Week 1: 100% of initial dose
- Week 2: approx. 75% of initial dose
- Week 3: approx. 50% of initial dose
- Week 4: approx. 25% of initial dose
- Week 5: approx. 12,5% of initial dose
- Day 36: stop