Difference between revisions of "Olanzapine"
From Psychiatrienet
Line 19: | Line 19: | ||
| equivalent_ref = <ref>Woods SW Chlorpromazine equivalent doses for the newer atypical antipsychotics; ''J Clin Psychiatry'' 2003;'''64''':663-667</ref> | | equivalent_ref = <ref>Woods SW Chlorpromazine equivalent doses for the newer atypical antipsychotics; ''J Clin Psychiatry'' 2003;'''64''':663-667</ref> | ||
| comparison = haloperidol | | comparison = haloperidol | ||
+ | <!-- | ||
| avail = unknown | | avail = unknown | ||
+ | --> | ||
| halflife = 32-52 | | halflife = 32-52 | ||
| halflife_ref = <ref name="informatorium">{{KNMP|olanzapine}}</ref> | | halflife_ref = <ref name="informatorium">{{KNMP|olanzapine}}</ref> |
Revision as of 12:49, 26 April 2010
Olanzapine | |||||||||||||||||
Type | Antipsychotic | ||||||||||||||||
Group | Atypical AP | ||||||||||||||||
Other use | Moodstabilizer | ||||||||||||||||
links | |||||||||||||||||
ATC-code | N05AH03 | ||||||||||||||||
Medscape | Olanzapine | ||||||||||||||||
EMEA | zyprexa | ||||||||||||||||
PubChem | 4585 | ||||||||||||||||
PubMed | Olanzapine | ||||||||||||||||
Drugs.com | olanzapine | ||||||||||||||||
Kompas (Dutch) | Olanzapine | ||||||||||||||||
Wikipedia | Olanzapine | ||||||||||||||||
|
"-52" can not be assigned to a declared number type with value 32.
Olanzapine is a Antipsychotic in the group Atypical AP. Olanzapine is also used as Moodstabilizer.
- Metabolization
- Olanzapine is principally metabolized by CYP1A2 and CYP2D6.