Difference between revisions of "Chlordiazepoxide"
From Psychiatrienet
Line 17: | Line 17: | ||
| avail_ref = <ref>Boxenbaum HG, Geitner KA, Jack ML et al; Pharmacokinetic and Biopharmaceutic Profile of Chlordiazepoxide HCl in Healthy Subjects: Single-Dose Studies by the Intravenous, Intramuscular, and Oral Routes; ''J Pharmacokinet Biopharm'' 1977;'''5''':3-23</ref> | | avail_ref = <ref>Boxenbaum HG, Geitner KA, Jack ML et al; Pharmacokinetic and Biopharmaceutic Profile of Chlordiazepoxide HCl in Healthy Subjects: Single-Dose Studies by the Intravenous, Intramuscular, and Oral Routes; ''J Pharmacokinet Biopharm'' 1977;'''5''':3-23</ref> | ||
| halflife = 9 | | halflife = 9 | ||
− | | halflife_ref = <ref name="drugs">{{DRUGSCOM| | + | | halflife_ref = <ref name="drugs">{{DRUGSCOM|chlordiazepoxide}}</ref><ref name="informatorium">{{KNMP|chloordiazepoxide}}</ref> |
| ct = 22 | | ct = 22 | ||
| ct_ref = <ref>{{pts|1405}}</ref> | | ct_ref = <ref>{{pts|1405}}</ref> |
Latest revision as of 21:06, 18 June 2010
chlordiazepoxide | |||||||||||||||||||
Type | benzodiazepine | ||||||||||||||||||
Group | benzodiazepine | ||||||||||||||||||
links | |||||||||||||||||||
ATC-code | N05BA02 | ||||||||||||||||||
Medscape | chlordiazepoxide | ||||||||||||||||||
PubChem | 2712 | ||||||||||||||||||
PubMed | chlordiazepoxide | ||||||||||||||||||
Drugs.com | chlordiazepoxide | ||||||||||||||||||
Kompas (Dutch) | chlordiazepoxide | ||||||||||||||||||
Wikipedia | chlordiazepoxide | ||||||||||||||||||
|
"-10000" can not be assigned to a declared number type with value 3500.
chlordiazepoxide is a benzodiazepine in the group benzodiazepine.
- ↑ Farmacotherapeutisch Kompas - chloordiazepoxide (dutch)
- ↑ WHO Collaborating Centre for Drug Statistics Methodology ATC=N05BA02
- ↑ NVZA; Toxicology.org; Monografie 29 (dutch)
- ↑ KNMP; Informatorium Medicamentorum 2009; Inleidende tekst "Benzodiazepineagonisten" (dutch)
- ↑ 5.0 5.1 Drugs.com chlordiazepoxide
- ↑ 6.0 6.1 KNMP; Informatorium Medicamentorum 2023; Monografie "chloordiazepoxide" (Dutch)
- ↑ The Lundbeck Institute; Psychotropics; Terminal Plasma Half-lives
- ↑ Boxenbaum HG, Geitner KA, Jack ML et al; Pharmacokinetic and Biopharmaceutic Profile of Chlordiazepoxide HCl in Healthy Subjects: Single-Dose Studies by the Intravenous, Intramuscular, and Oral Routes; J Pharmacokinet Biopharm 1977;5:3-23