Nitrazepam
From Psychiatrienet
| nitrazepam | |||||||||||||||||||
| Type | benzodiazepine | ||||||||||||||||||
| Group | benzodiazepine | ||||||||||||||||||
| links | |||||||||||||||||||
| ATC-code | N05CD02 | ||||||||||||||||||
| PubChem | 4506 | ||||||||||||||||||
| PubMed | nitrazepam | ||||||||||||||||||
| Kompas (Dutch) | nitrazepam | ||||||||||||||||||
| Wikipedia | nitrazepam | ||||||||||||||||||
| |||||||||||||||||||
"-500" can not be assigned to a declared number type with value 200.
nitrazepam is a benzodiazepine in the group benzodiazepine.
- ↑ 1.0 1.1 1.2 KNMP; Informatorium Medicamentorum 2023; Monografie "nitrazepam" (Dutch)
- ↑ NVZA; Toxicology.org; Monografie 29 (dutch)
- ↑ KNMP; Informatorium Medicamentorum 2009; Inleidende tekst "Benzodiazepineagonisten" (dutch)
- ↑ The Lundbeck Institute; Psychotropics; Terminal Plasma Half-lives