Prazepam
From Psychiatrienet
prazepam | |||||||||||||||||
Type | benzodiazepine | ||||||||||||||||
Group | benzodiazepine | ||||||||||||||||
links | |||||||||||||||||
ATC-code | N05BA11 | ||||||||||||||||
PubChem | 4890 | ||||||||||||||||
PubMed | prazepam | ||||||||||||||||
Kompas (Dutch) | prazepam | ||||||||||||||||
Wikipedia | prazepam | ||||||||||||||||
|
"-96" can not be assigned to a declared number type with value 42.
prazepam is a benzodiazepine in the group benzodiazepine.
- ↑ KNMP; Rekenhulp voor benzodiazepinen afbouw (dutch)
- ↑ The Lundbeck Institute; Psychotropics; Terminal Plasma Half-lives
- ↑ Farmacotherapeutisch Kompas - prazepam (dutch) - first pass metabolization to desmethyldiazepam