| valproic acid | |||||||||||||
| Type | Moodstabilizer | ||||||||||||
| Group | anticonvulsant | ||||||||||||
| Other use | Mood stabilizer | ||||||||||||
| links | |||||||||||||
| ATC-code | N03AG01 | ||||||||||||
| PubChem | 3121 | ||||||||||||
| PubMed | acid%22 valproic acid | ||||||||||||
| Drugs.com | valproic-acid | ||||||||||||
| Kompas (Dutch) | valproic acid | ||||||||||||
| Wikipedia | valproic acid | ||||||||||||
| |||||||||||||
"-100000" can not be assigned to a declared number type with value 50000.
"-15" can not be assigned to a declared number type with value 10.
valproic acid is a Moodstabilizer in the group anticonvulsant. valproic acid is also used as Mood stabilizer.
- Metabolization
- Valproic acid is principally metabolized by CYP2C9, CYP2C19, CYP2A6 and UDP-glucuronosyltransferases. Valproic acid is an inhibitor of the enzymes CYP2C9, epoxide-hydroxylase and UDP-glucuronosyltransferases.[2]
- ↑ Farmacotherapeutisch Kompas; Toxicologie (dutch)
- ↑ 2.0 2.1 Farmacotherapeutisch Kompas - valproinezuur (dutch)
- ↑ KNMP; Informatorium Medicamentorum 2023; Monografie "valproaat" (Dutch)