Difference between revisions of "Carbamazepine"
From Psychiatrienet
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Drug | {{Drug | ||
− | | name = | + | | name = Carbamazepine |
| group = anticonvulsant | | group = anticonvulsant | ||
− | + | | type = moodstabilizer | |
− | | type = | ||
| medscape = 1493 | | medscape = 1493 | ||
| drugscom = carbamazepine | | drugscom = carbamazepine | ||
Line 9: | Line 8: | ||
| ATC = N03AF01 | | ATC = N03AF01 | ||
| metabolization = | | metabolization = | ||
− | * Carbamazepine is principally metabolized by CYP3A4 | + | * Carbamazepine is principally metabolized by CYP3A4, and is a potent inducer of CYP1A2, CYP2C9, CYP3A4 and UDP-glucuronosyltransferases. |
| addition = | | addition = | ||
− | |||
| removal = | | removal = | ||
− | + | | administration = O | |
+ | | ctox = 13000 | ||
+ | | ctox_ref = <ref name="ftktox">{{ftktox}}</ref> | ||
+ | | cth = 4000-10000 | ||
+ | | cth_ref = | ||
+ | | halflife = 8-72 | ||
+ | | halflife_ref = <ref name="ftk">{{FTK|carbamazepine}}</ref> | ||
+ | | avail = 85-100 | ||
+ | | avail_ref = <ref name="informatorium">{{KNMP|carbamazepine}} </ref> | ||
+ | | DDD = 1000 | ||
+ | | DDD_ref = <ref>{{WHOCC|N03AF01}}</ref> | ||
| <includeonly> isswitch = 1 </includeonly> | | <includeonly> isswitch = 1 </includeonly> | ||
}} | }} |
Latest revision as of 13:27, 27 April 2010
Carbamazepine | |||||||||||||||
Type | moodstabilizer | ||||||||||||||
Group | anticonvulsant | ||||||||||||||
links | |||||||||||||||
ATC-code | N03AF01 | ||||||||||||||
Medscape | Carbamazepine | ||||||||||||||
PubChem | 2554 | ||||||||||||||
PubMed | Carbamazepine | ||||||||||||||
Drugs.com | carbamazepine | ||||||||||||||
Kompas (Dutch) | Carbamazepine | ||||||||||||||
Wikipedia | Carbamazepine | ||||||||||||||
|
"-10000" can not be assigned to a declared number type with value 4000.
"-72" can not be assigned to a declared number type with value 8.
Carbamazepine is a moodstabilizer in the group anticonvulsant.
- Metabolization
- Carbamazepine is principally metabolized by CYP3A4, and is a potent inducer of CYP1A2, CYP2C9, CYP3A4 and UDP-glucuronosyltransferases.
- ↑ WHO Collaborating Centre for Drug Statistics Methodology ATC=N03AF01
- ↑ Farmacotherapeutisch Kompas; Toxicologie (dutch)
- ↑ Farmacotherapeutisch Kompas - carbamazepine (dutch)
- ↑ KNMP; Informatorium Medicamentorum 2023; Monografie "carbamazepine" (Dutch)