Difference between revisions of "SwitchAntipsychotics"
From Psychiatrienet
Line 1: | Line 1: | ||
<div align="center"> | <div align="center"> | ||
− | <span style="font-size:220%;">'''Switching Antipsychotics'''</span> | + | <span style="font-size:220%;">'''Switching Antipsychotics'''</span> (part of www.psychiatrienet.nl) |
To see the consequences of a switch between antipsychotics click in the crosstable below: | To see the consequences of a switch between antipsychotics click in the crosstable below: | ||
− | the switch is made "from" (vertical) "to" (horizontal). <br />During switching: don't reduce | + | the switch is made "from" (vertical) "to" (horizontal). <br />During switching: don't reduce anticholinergics; consider adding oxazepam. Read: [[General considerations concerning switching antipsychotics]]. |
'''[[Rest AP]]''' = [[Chlorprothixene]], [[Flupentixol]], [[Loxapine]], [[Paliperidone]], [[Pericyazine]], [[Perphenazine]],[[Promazine]], [[Trifluoperazine]], [[Zuclopentixol]]. | '''[[Rest AP]]''' = [[Chlorprothixene]], [[Flupentixol]], [[Loxapine]], [[Paliperidone]], [[Pericyazine]], [[Perphenazine]],[[Promazine]], [[Trifluoperazine]], [[Zuclopentixol]]. | ||
− | '''[[Partial | + | '''[[Partial antagonist]]''' <span style="color:#ff0000">new</span> = [[Aripiprazole]], [[Brexpiprazole]], [[Cariprazine]]. |
{{Switchtable23x | {{Switchtable23x | ||
Line 15: | Line 15: | ||
| titel = | | titel = | ||
| stop = Stop | | stop = Stop | ||
− | | afk01 = Am | med01 = Amisulpride | + | | afk01 = Am | med01 = Amisulpride| |
− | | afk02 = | + | | afk02 = Cp | med02 = Clozapine| |
− | | afk03 = | + | | afk03 = Hp | med03 = Haloperidol| |
− | | afk04 = | + | | afk04 = Lu | med04 = Lurasidone| |
− | | afk05 = | + | | afk05 = Ol | med05 = Olanzapine| |
− | | afk06 = | + | | afk06 = Pa | med06 = Partial agonist| |
− | + | | afk07 = Pi | med07 = Pimozide| | |
− | | | + | | afk08 = Qu | med08 = Quetiapine| |
− | | | + | | afk09 = Rd | med09 = Risperidone| |
− | | | + | | afk10 = Sd | med10 = Sertindole| |
− | | | + | | afk11 = Sr | med11= Sulpiride| |
− | | | + | | afk12 = Zi | med12 = Ziprasidone| |
− | | | + | | afk13 = RA | med13 = Rest AP| |
− | | | + | | afk14 = Da | med14 = Aripiprazole_LA | |
− | | | + | | afk15 = Df | med15 = Fluphenazine_LA| |
− | | | + | | afk16 = Di | med16 = Flupenthixol_LA| |
− | | | + | | afk17 = Dh | med17 = Haloperidol_LA| |
− | | | + | | afk18 = Do | med18 = Olanzapine_LA| |
− | | | + | | afk19 = Dp | med19 = Paliperidone_LA| |
− | | | + | | afk20 = Dr | med20 = Risperidone_LA| |
− | | | + | | afk21 = Dz | med21 = Zuclopenthixol_LA| |
− | | | + | | afk22 = Mz | med22 = Zuclopenthixol_MA | |
− | | | ||
}} | }} | ||
'''LA''' = ''long acting'', '''MA''' = ''medium acting''<br /> | '''LA''' = ''long acting'', '''MA''' = ''medium acting''<br /> | ||
Line 43: | Line 42: | ||
(part of www.psychiatrienet.nl) | (part of www.psychiatrienet.nl) | ||
− | |||
[[category:Switchtable]] | [[category:Switchtable]] |
Revision as of 09:34, 31 December 2021
Switching Antipsychotics (part of www.psychiatrienet.nl)
To see the consequences of a switch between antipsychotics click in the crosstable below:
the switch is made "from" (vertical) "to" (horizontal).
During switching: don't reduce anticholinergics; consider adding oxazepam. Read: General considerations concerning switching antipsychotics.
Rest AP = Chlorprothixene, Flupentixol, Loxapine, Paliperidone, Pericyazine, Perphenazine,Promazine, Trifluoperazine, Zuclopentixol.
Partial antagonist new = Aripiprazole, Brexpiprazole, Cariprazine.
↓ from | to → | Am | Cp | Hp | Lu | Ol | Pa | Pi | Qu | Rd | Sd | Sr | Zi | RA | Da | Df | Di | Dh | Do | Dp | Dr | Dz | Mz | {{{afk23}}} |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Am | Amisulpride | — | AmCp | AmHp | AmLu | AmOl | AmPa | AmPi | AmQu | AmRd | AmSd | AmSr | AmZi | AmRA | AmDa | — | — | — | — | — | — | — | — | [[Amisulpride-{{{med23}}}|Am{{{afk23}}}]] |
Cp | Clozapine | CpAm | — | CpHp | CpLu | CpOl | CpPa | CpPi | CpQu | CpRd | CpSd | CpSr | CpZi | CpRA | CpDa | — | — | — | — | — | — | — | — | [[Clozapine-{{{med23}}}|Cp{{{afk23}}}]] |
Hp | Haloperidol | HpAm | HpCp | — | HpLu | HpOl | HpPa | HpPi | HpQu | HpRd | HpSd | HpSr | HpZi | HpRA | HpDa | — | — | — | HpDo | — | — | — | — | [[Haloperidol-{{{med23}}}|Hp{{{afk23}}}]] |
Lu | Lurasidone | LuAm | LuCp | LuHp | — | LuOl | LuPa | LuPi | LuQu | LuRd | LuSd | LuSr | LuZi | LuRA | LuDa | — | — | — | — | — | — | — | — | [[Lurasidone-{{{med23}}}|Lu{{{afk23}}}]] |
Ol | Olanzapine | OlAm | OlCp | OlHp | OlLu | — | OlPa | OlPi | OlQu | OlRd | OlSd | OlSr | OlZi | OlRA | OlDa | — | — | — | — | OlDp | — | — | — | [[Olanzapine-{{{med23}}}|Ol{{{afk23}}}]] |
Pa | Partial agonist | PaAm | PaCp | PaHp | PaLu | PaOl | — | PaPi | PaQu | PaRd | PaSd | PaSr | PaZi | PaRA | PaDa | — | — | — | — | — | PaDr | PaDz | — | [[Partial agonist-{{{med23}}}|Pa{{{afk23}}}]] |
Pi | Pimozide | PiAm | PiCp | PiHp | PiLu | PiOl | PiPa | PiPi | PiQu | PiRd | PiSd | PiSr | PiZi | PiRA | PiDa | PiDf | — | — | — | — | — | — | — | [[Pimozide-{{{med23}}}|Pi{{{afk23}}}]] |
Qu | Quetiapine | QuAm | QuCp | QuHp | QuLu | QuOl | QuPa | QuPi | — | QuRd | QuSd | QuSr | QuZi | QuRA | QuDa | — | — | — | — | — | — | — | — | [[Quetiapine-{{{med23}}}|Qu{{{afk23}}}]] |
Rd | Risperidone | RdAm | RdCp | RdHp | RdLu | RdOl | RdPa | RdPi | RdQu | — | RdSd | RdSr | RdZi | RdRA | RdDa | — | — | — | — | — | — | — | — | [[Risperidone-{{{med23}}}|Rd{{{afk23}}}]] |
Sd | Sertindole | SdAm | SdCp | SdHp | SdLu | SdOl | SdPa | SdPi | SdQu | SdRd | — | SdSr | SdZi | SdRA | SdDa | — | — | — | — | — | — | — | — | [[Sertindole-{{{med23}}}|Sd{{{afk23}}}]] |
Sr | Sulpiride | SrAm | SrCp | SrHp | SrLu | SrOl | SrPa | SrPi | SrQu | SrRd | SrSd | — | SrZi | SrRA | SrDa | — | — | — | — | — | SrDr | SrDz | — | [[Sulpiride-{{{med23}}}|Sr{{{afk23}}}]] |
Zi | Ziprasidone | ZiAm | ZiCp | ZiHp | ZiLu | ZiOl | ZiPa | ZiPi | ZiQu | ZiRd | ZiSd | ZiSr | — | ZiRA | ZiDa | — | — | — | — | — | — | — | — | [[Ziprasidone-{{{med23}}}|Zi{{{afk23}}}]] |
RA | Rest AP | RAAm | RACp | RAHp | RALu | RAOl | RAPa | RAPi | RAQu | RARd | RASd | RASr | RAZi | — | RADa | — | — | — | — | — | — | — | — | [[Rest AP-{{{med23}}}|RA{{{afk23}}}]] |
Da | Aripiprazole_LA | DaAm | DaCp | DaHp | DaLu | DaOl | DaPa | DaPi | DaQu | DaRd | DaSd | DaSr | DaZi | DaRA | DaDa | — | DaDi | DaDh | — | — | — | — | DaMz | [[Aripiprazole_LA-{{{med23}}}|Da{{{afk23}}}]] |
Df | Fluphenazine_LA | DfAm | DfCp | DfHp | DfLu | DfOl | DfPa | DfPi | DfQu | DfRd | DfSd | DfSr | DfZi | DfRA | DfDa | — | — | — | — | — | — | — | — | [[Fluphenazine_LA-{{{med23}}}|Df{{{afk23}}}]] |
Di | Flupenthixol_LA | DiAm | DiCp | DiHp | DiLu | DiOl | DiPa | DiPi | DiQu | DiRd | DiSd | DiSr | DiZi | DiRA | DiDa | — | — | — | — | — | — | — | — | [[Flupenthixol_LA-{{{med23}}}|Di{{{afk23}}}]] |
Dh | Haloperidol_LA | DhAm | DhCp | DhHp | DhLu | DhOl | DhPa | DhPi | DhQu | DhRd | DhSd | DhSr | DhZi | DhRA | DhDa | — | — | — | — | — | — | — | — | [[Haloperidol_LA-{{{med23}}}|Dh{{{afk23}}}]] |
Do | Olanzapine_LA | DoAm | DoCp | DoHp | DoLu | DoOl | DoPa | DoPi | DoQu | DoRd | DoSd | DoSr | DoZi | DoRA | DoDa | — | — | — | — | — | — | — | — | [[Olanzapine_LA-{{{med23}}}|Do{{{afk23}}}]] |
Dp | Paliperidone_LA | DpAm | DpCp | DpHp | DpLu | DpOl | DpPa | DpPi | DpQu | DpRd | DpSd | DpSr | DpZi | DpRA | DpDa | — | — | — | — | — | — | — | — | [[Paliperidone_LA-{{{med23}}}|Dp{{{afk23}}}]] |
Dr | Risperidone_LA | DrAm | DrCp | DrHp | DrLu | DrOl | DrPa | DrPi | DrQu | DrRd | DrSd | DrSr | DrZi | DrRA | DrDa | — | — | — | — | — | DrDr | DrDz | — | [[Risperidone_LA-{{{med23}}}|Dr{{{afk23}}}]] |
Dz | Zuclopenthixol_LA | DzAm | DzCp | DzHp | DzLu | DzOl | DzPa | DzPi | DzQu | DzRd | DzSd | DzSr | DzZi | DzRA | DzDa | — | — | — | — | — | DzDr | — | — | [[Zuclopenthixol_LA-{{{med23}}}|Dz{{{afk23}}}]] |
Mz | Zuclopenthixol_MA | MzAm | MzCp | MzHp | MzLu | MzOl | MzPa | MzPi | MzQu | MzRd | MzSd | MzSr | MzZi | MzRA | MzDa | — | — | — | — | — | — | — | — | [[Zuclopenthixol_MA-{{{med23}}}|Mz{{{afk23}}}]] |
{{{afk23}}} | [[{{{med23}}}-Amisulpride|{{{afk23}}}Am]] | [[{{{med23}}}-Clozapine|{{{afk23}}}Cp]] | [[{{{med23}}}-Haloperidol|{{{afk23}}}Hp]] | [[{{{med23}}}-Lurasidone|{{{afk23}}}Lu]] | [[{{{med23}}}-Olanzapine|{{{afk23}}}Ol]] | [[{{{med23}}}-Partial agonist|{{{afk23}}}Pa]] | [[{{{med23}}}-Pimozide|{{{afk23}}}Pi]] | [[{{{med23}}}-Quetiapine|{{{afk23}}}Qu]] | [[{{{med23}}}-Risperidone|{{{afk23}}}Rd]] | [[{{{med23}}}-Sertindole|{{{afk23}}}Sd]] | [[{{{med23}}}-Sulpiride|{{{afk23}}}Sr]] | [[{{{med23}}}-Ziprasidone|{{{afk23}}}Zi]] | [[{{{med23}}}-Rest AP|{{{afk23}}}RA]] | [[{{{med23}}}-Aripiprazole_LA|{{{afk23}}}Da]] | — | — | — | — | — | — | — | [[{{{med23}}}-Zuclopenthixol_MA|{{{afk23}}}Mz]] | — |
LA = long acting, MA = medium acting
(part of www.psychiatrienet.nl)