Quetiapine
From Psychiatrienet
Quetiapine | |||||||||||||||||||
Type | Antipsychotic | ||||||||||||||||||
Group | Atypical AP | ||||||||||||||||||
Other use | mood stabilizer | ||||||||||||||||||
links | |||||||||||||||||||
ATC-code | N05AH04 | ||||||||||||||||||
Medscape | Quetiapine | ||||||||||||||||||
PubChem | 5002 | ||||||||||||||||||
PubMed | Quetiapine | ||||||||||||||||||
Drugs.com | quetiapine-fumarate | ||||||||||||||||||
Kompas (Dutch) | Quetiapine | ||||||||||||||||||
Wikipedia | Quetiapine | ||||||||||||||||||
|
"-" is not a number.
Quetiapine is a Antipsychotic in the group Atypical AP.
Quetiapine is also used as mood stabilizer.
- Metabolization
- Quetiapine is principally metabolized by CYP3A4 to active and inactive metabolites.
- ↑ 1.0 1.1 1.2 KNMP; Informatorium Medicamentorum 2023; Monografie "quetiapine" (Dutch)
- ↑ NVZA; Toxicology.org; Monografie 73 (dutch)
- ↑ Woods SW Chlorpromazine equivalent doses for the newer atypical antipsychotics J Clin Psychiatry 2003;64:663-667
- ↑ Drugs.com quetiapine-fumarate