Difference between revisions of "SwitchAntipsychotics"
From Psychiatrienet
| Line 1: | Line 1: | ||
<div align="center"> | <div align="center"> | ||
| − | <span style="font-size:220%;">'''Switching Antipsychotics'''</span> | + | <span style="font-size:220%;">'''Switching Antipsychotics'''</span> |
To see the consequences of a switch between antipsychotics click in the crosstable below: | To see the consequences of a switch between antipsychotics click in the crosstable below: | ||
| − | the switch is made "from" (vertical) "to" (horizontal). <br />During switching: don't reduce | + | the switch is made "from" (vertical) "to" (horizontal). <br />During switching: don't reduce dose of other anticholinergic drugs; consider adding oxazepam. Read: [[General considerations concerning switching antipsychotics]]. |
'''[[Rest AP]]''' = [[Chlorprothixene]], [[Flupentixol]], [[Loxapine]], [[Paliperidone]], [[Pericyazine]], [[Perphenazine]],[[Promazine]], [[Trifluoperazine]], [[Zuclopentixol]]. | '''[[Rest AP]]''' = [[Chlorprothixene]], [[Flupentixol]], [[Loxapine]], [[Paliperidone]], [[Pericyazine]], [[Perphenazine]],[[Promazine]], [[Trifluoperazine]], [[Zuclopentixol]]. | ||
| − | '''[[Partial | + | '''[[Partial agonist]]''' <span style="color:#ff0000">new</span> = [[Aripiprazole]], [[Brexpiprazole]], [[Cariprazine]]. |
| − | {{ | + | {{Switchtable23x |
| head1 = <span style="font-size:150%;">↓</span> <small>from</small> | | head1 = <span style="font-size:150%;">↓</span> <small>from</small> | ||
| head2 = <small>to</small><span style="font-size:200%;"> →</span> | | head2 = <small>to</small><span style="font-size:200%;"> →</span> | ||
| titel = | | titel = | ||
| stop = Stop | | stop = Stop | ||
| − | | afk01 = Am | med01 = Amisulpride| | + | | afk01 = Am | med01 = Amisulpride |
| − | | | + | | afk02 = Ch | med02 = Chlorpromazine |
| − | | | + | | afk03 = Cp | med03 = Clozapine |
| − | | | + | | afk04 = Hp | med04 = Haloperidol |
| − | | | + | | afk05 = Lu | med05 = Lurasidone |
| − | | | + | | afk06 = Ol | med06 = Olanzapine |
| − | | | + | | afk07 = Pa | med07 = Partial agonist |
| − | | | + | | afk08 = Pi | med08 = Pimozide |
| − | | | + | | afk09 = Qu | med09 = Quetiapine |
| − | | | + | | afk10 = Rd | med10 = Risperidone |
| − | | | + | | afk11 = Sd | med11 = Sertindole |
| − | | | + | | afk12 = Sr | med12 = Sulpiride |
| − | | | + | | afk13 = Zi | med13 = Ziprasidone |
| − | | | + | | afk14 = RA | med14 = Rest AP |
| − | | | + | | afk15 = Da | med15 = Aripiprazole_LA |
| − | | | + | | afk16 = Df | med16 = Fluphenazine_LA |
| − | | | + | | afk17 = Di | med17 = Flupenthixol_LA |
| − | | | + | | afk18 = Dh | med18 = Haloperidol_LA |
| − | | | + | | afk19 = Do | med19 = Olanzapine_LA |
| − | | | + | | afk20 = Dp | med20 = Paliperidone_LA |
| − | | | + | | afk21 = Dr | med21 = Risperidone_LA |
| − | | | + | | afk22 = Dz | med22 = Zuclopenthixol_LA |
| + | | afk23 = Mz | med23 = Zuclopenthixol_MA | ||
}} | }} | ||
'''LA''' = ''long acting'', '''MA''' = ''medium acting''<br /> | '''LA''' = ''long acting'', '''MA''' = ''medium acting''<br /> | ||
| Line 42: | Line 43: | ||
(part of www.psychiatrienet.nl) | (part of www.psychiatrienet.nl) | ||
| + | </div> | ||
[[category:Switchtable]] | [[category:Switchtable]] | ||
Revision as of 14:42, 24 December 2021
Switching Antipsychotics
To see the consequences of a switch between antipsychotics click in the crosstable below:
the switch is made "from" (vertical) "to" (horizontal).
During switching: don't reduce dose of other anticholinergic drugs; consider adding oxazepam. Read: General considerations concerning switching antipsychotics.
Rest AP = Chlorprothixene, Flupentixol, Loxapine, Paliperidone, Pericyazine, Perphenazine,Promazine, Trifluoperazine, Zuclopentixol.
Partial agonist new = Aripiprazole, Brexpiprazole, Cariprazine.
| ↓ from | to → | Am | Ch | Cp | Hp | Lu | Ol | Pa | Pi | Qu | Rd | Sd | Sr | Zi | RA | Da | Df | Di | Dh | Do | Dp | Dr | Dz | Mz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Am | Amisulpride | — | AmCh | AmCp | AmHp | AmLu | AmOl | AmPa | AmPi | AmQu | AmRd | AmSd | AmSr | AmZi | AmRA | — | — | — | — | — | — | — | — | AmMz |
| Ch | Chlorpromazine | ChAm | — | ChCp | ChHp | ChLu | ChOl | ChPa | ChPi | ChQu | ChRd | ChSd | ChSr | ChZi | ChRA | — | — | — | — | — | — | — | — | ChMz |
| Cp | Clozapine | CpAm | CpCh | — | CpHp | CpLu | CpOl | CpPa | CpPi | CpQu | CpRd | CpSd | CpSr | CpZi | CpRA | — | — | — | CpDh | — | — | — | — | CpMz |
| Hp | Haloperidol | HpAm | HpCh | HpCp | — | HpLu | HpOl | HpPa | HpPi | HpQu | HpRd | HpSd | HpSr | HpZi | HpRA | — | — | — | — | — | — | — | — | HpMz |
| Lu | Lurasidone | LuAm | LuCh | LuCp | LuHp | — | LuOl | LuPa | LuPi | LuQu | LuRd | LuSd | LuSr | LuZi | LuRA | — | — | — | — | LuDo | — | — | — | LuMz |
| Ol | Olanzapine | OlAm | OlCh | OlCp | OlHp | OlLu | — | OlPa | OlPi | OlQu | OlRd | OlSd | OlSr | OlZi | OlRA | — | — | — | — | — | OlDp | OlDr | — | OlMz |
| Pa | Partial agonist | PaAm | PaCh | PaCp | PaHp | PaLu | PaOl | PaPa | PaPi | PaQu | PaRd | PaSd | PaSr | PaZi | PaRA | PaDa | — | — | — | — | — | — | — | PaMz |
| Pi | Pimozide | PiAm | PiCh | PiCp | PiHp | PiLu | PiOl | PiPa | — | PiQu | PiRd | PiSd | PiSr | PiZi | PiRA | — | — | — | — | — | — | — | — | PiMz |
| Qu | Quetiapine | QuAm | QuCh | QuCp | QuHp | QuLu | QuOl | QuPa | QuPi | — | QuRd | QuSd | QuSr | QuZi | QuRA | — | — | — | — | — | — | — | — | QuMz |
| Rd | Risperidone | RdAm | RdCh | RdCp | RdHp | RdLu | RdOl | RdPa | RdPi | RdQu | — | RdSd | RdSr | RdZi | RdRA | — | — | — | — | — | — | — | — | RdMz |
| Sd | Sertindole | SdAm | SdCh | SdCp | SdHp | SdLu | SdOl | SdPa | SdPi | SdQu | SdRd | — | SdSr | SdZi | SdRA | — | — | — | — | — | SdDp | SdDr | — | SdMz |
| Sr | Sulpiride | SrAm | SrCh | SrCp | SrHp | SrLu | SrOl | SrPa | SrPi | SrQu | SrRd | SrSd | — | SrZi | SrRA | — | — | — | — | — | — | — | — | SrMz |
| Zi | Ziprasidone | ZiAm | ZiCh | ZiCp | ZiHp | ZiLu | ZiOl | ZiPa | ZiPi | ZiQu | ZiRd | ZiSd | ZiSr | — | ZiRA | — | — | — | — | — | — | — | — | ZiMz |
| RA | Rest AP | RAAm | RACh | RACp | RAHp | RALu | RAOl | RAPa | RAPi | RAQu | RARd | RASd | RASr | RAZi | RARA | — | RADf | RADi | — | — | — | — | RADz | RAMz |
| Da | Aripiprazole_LA | DaAm | DaCh | DaCp | DaHp | DaLu | DaOl | DaPa | DaPi | DaQu | DaRd | DaSd | DaSr | DaZi | DaRA | — | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | DaMz |
| Df | Fluphenazine_LA | DfAm | DfCh | DfCp | DfHp | DfLu | DfOl | DfPa | DfPi | DfQu | DfRd | DfSd | DfSr | DfZi | DfRA | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | — | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | DfMz |
| Di | Flupenthixol_LA | DiAm | DiCh | DiCp | DiHp | DiLu | DiOl | DiPa | DiPi | DiQu | DiRd | DiSd | DiSr | DiZi | DiRA | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | — | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | DiMz |
| Dh | Haloperidol_LA | DhAm | DhCh | DhCp | DhHp | DhLu | DhOl | DhPa | DhPi | DhQu | DhRd | DhSd | DhSr | DhZi | DhRA | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | — | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | DhMz |
| Do | Olanzapine_LA | DoAm | DoCh | DoCp | DoHp | DoLu | DoOl | DoPa | DoPi | DoQu | DoRd | DoSd | DoSr | DoZi | DoRA | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | — | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | DoMz |
| Dp | Paliperidone_LA | DpAm | DpCh | DpCp | DpHp | DpLu | DpOl | DpPa | DpPi | DpQu | DpRd | DpSd | DpSr | DpZi | DpRA | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | DpDp | DpDr | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | DpMz |
| Dr | Risperidone_LA | DrAm | DrCh | DrCp | DrHp | DrLu | DrOl | DrPa | DrPi | DrQu | DrRd | DrSd | DrSr | DrZi | DrRA | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | DrDp | — | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | DrMz |
| Dz | Zuclopenthixol_LA | DzAm | DzCh | DzCp | DzHp | DzLu | DzOl | DzPa | DzPi | DzQu | DzRd | DzSd | DzSr | DzZi | DzRA | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | [[{{{med99}}}-{{{med99}}}|{{{afk99}}}{{{afk99}}}]] | — | DzMz |
| Mz | Zuclopenthixol_MA | MzAm | MzCh | MzCp | MzHp | MzLu | MzOl | MzPa | MzPi | MzQu | MzRd | MzSd | MzSr | MzZi | MzRA | — | — | — | — | — | — | — | MzDz | — |
LA = long acting, MA = medium acting
(part of www.psychiatrienet.nl)