Difference between revisions of "CombiningMoodstabilizers"
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<div align="center"> | <div align="center"> | ||
− | <span style="font-size:220%;">'''Combining Moodstabilizers'''</span> | + | <span style="font-size:220%;">'''Combining Moodstabilizers'''</span> |
To see the consequences of combining mood stabilizers click in the cross table below:<br /> | To see the consequences of combining mood stabilizers click in the cross table below:<br /> | ||
the combination is made "from" (vertical) "to" (horizontal). See also [[general considerations concerning combining mood stabilizers]] | the combination is made "from" (vertical) "to" (horizontal). See also [[general considerations concerning combining mood stabilizers]] | ||
+ | |||
+ | If you any have suggestions, please send them to medisch@boom.nl. We are looking forward to your feedback. | ||
+ | |||
{{Switchtable11 | {{Switchtable11 | ||
| head1 = <span style="font-size:150%;">↓</span> <small>existing</small> | | head1 = <span style="font-size:150%;">↓</span> <small>existing</small> | ||
| head2 = <small>add</small><span style="font-size:200%;"> →</span> | | head2 = <small>add</small><span style="font-size:200%;"> →</span> | ||
− | |||
− | |||
| prefix = Combining- | | prefix = Combining- | ||
| titel = | | titel = | ||
Line 25: | Line 26: | ||
| afk11 = Zi | med11 = Ziprasidone | | afk11 = Zi | med11 = Ziprasidone | ||
}} | }} | ||
+ | |||
+ | |||
+ | (part of www.psychiatrienet.nl) | ||
</div> | </div> | ||
[[Category:Switchtable]] | [[Category:Switchtable]] |
Latest revision as of 14:42, 8 March 2024
Combining Moodstabilizers
To see the consequences of combining mood stabilizers click in the cross table below:
the combination is made "from" (vertical) "to" (horizontal). See also general considerations concerning combining mood stabilizers
If you any have suggestions, please send them to medisch@boom.nl. We are looking forward to your feedback.
↓ existing | add → | Ar | Ca | Ga | La | Li | To | Va | Rd | Ol | Qu | Zi |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ar | Aripiprazole | — | ArCa | ArGa | ArLa | ArLi | ArTo | ArVa | ArRd | ArOl | ArQu | ArZi |
Ca | Carbamazepine | CaAr | — | CaGa | CaLa | CaLi | CaTo | CaVa | CaRd | CaOl | CaQu | CaZi |
Ga | Gabapentin | GaAr | GaCa | — | GaLa | GaLi | GaTo | GaVa | GaRd | GaOl | GaQu | GaZi |
La | Lamotrigine | LaAr | LaCa | LaGa | — | LaLi | LaTo | LaVa | LaRd | LaOl | LaQu | LaZi |
Li | Lithium | LiAr | LiCa | LiGa | LiLa | — | LiTo | LiVa | LiRd | LiOl | LiQu | LiZi |
To | Topiramate | ToAr | ToCa | ToGa | ToLa | ToLi | — | ToVa | ToRd | ToOl | ToQu | ToZi |
Va | Valproic acid | VaAr | VaCa | VaGa | VaLa | VaLi | VaTo | — | VaRd | VaOl | VaQu | VaZi |
Rd | Risperidone | RdAr | RdCa | RdGa | RdLa | RdLi | RdTo | RdVa | — | RdOl | RdQu | RdZi |
Ol | Olanzapine | OlAr | OlCa | OlGa | OlLa | OlLi | OlTo | OlVa | OlRd | — | OlQu | OlZi |
Qu | Quetiapine | QuAr | QuCa | QuGa | QuLa | QuLi | QuTo | QuVa | QuRd | QuOl | — | QuZi |
Zi | Ziprasidone | ZiAr | ZiCa | ZiGa | ZiLa | ZiLi | ZiTo | ZiVa | ZiRd | ZiOl | ZiQu | — |
(part of www.psychiatrienet.nl)