Difference between revisions of "SwitchAntidepressants"
From Psychiatrienet
Line 8: | Line 8: | ||
| head2 = <small>to</small><span style="font-size:200%;"> →</span> | | head2 = <small>to</small><span style="font-size:200%;"> →</span> | ||
| titel = | | titel = | ||
+ | <!-- abbreviations used in the table in header and switches --> | ||
| afk01 = Ag | | afk01 = Ag | ||
| afk02 = At | | afk02 = At | ||
Line 30: | Line 31: | ||
| afk21 = Td | | afk21 = Td | ||
| afk22 = Ve | | afk22 = Ve | ||
+ | <!-- drug names used for switch-titles --> | ||
| med01 = agomelatine | | med01 = agomelatine | ||
| med02 = amitriptyline | | med02 = amitriptyline | ||
Line 52: | Line 54: | ||
| med21 = trazodone | | med21 = trazodone | ||
| med22 = venlafaxine | | med22 = venlafaxine | ||
+ | <!-- texts used in second column; if none present uses drug name --> | ||
| txt08 = escitalopram | | txt08 = escitalopram | ||
}} | }} |
Revision as of 13:46, 11 May 2009
Switching Antidepressants
To see the consequences of a switch between antidepressants click in the crosstable below:
the switch is made "from" (vertical) "to" (horizontal)