Difference between revisions of "SwitchAntidepressants"
From Psychiatrienet
(op alfabet - ronde 1) |
(op alfabet - ronde 2) |
||
Line 8: | Line 8: | ||
| head2 = <small>to</small><span style="font-size:200%;">→</span> | | head2 = <small>to</small><span style="font-size:200%;">→</span> | ||
| titel = | | titel = | ||
− | | | + | | afk01 = Ag |
− | | | + | | afk02 = At |
− | | | + | | afk03 = Bu |
− | | | + | | afk04 = Ci |
− | | | + | | afk05 = Cl |
− | | | + | | afk06 = Ds |
− | | | + | | afk07 = Dx |
− | | | + | | afk08 = Du |
| afk09 = Fo | | afk09 = Fo | ||
| afk10 = Fv | | afk10 = Fv | ||
− | | | + | | afk11 = Hy |
− | | | + | | afk12 = Im |
− | | | + | | afk13 = Ma |
− | | | + | | afk14 = Ms |
− | | | + | | afk15 = Mz |
− | | | + | | afk16 = Mo |
− | | | + | | afk17 = No |
− | | | + | | afk18 = Pa |
− | | | + | | afk19 = Se |
− | | | + | | afk20 = Tc |
− | | | + | | afk21 = Td |
− | | | + | | afk22 = Ve |
− | | | + | | med01 = agomelatine |
− | | | + | | med02 = amitriptyline |
− | | | + | | med03 = bupropion |
− | | | + | | med04 = citalopram |
− | | | + | | med05 = clomipramine |
− | | | + | | med06 = dosulepine |
− | | | + | | med07 = doxepine |
− | | | + | | med08 = duloxetine |
| med09 = fluoxetine | | med09 = fluoxetine | ||
| med10 = fluvoxamine | | med10 = fluvoxamine | ||
− | | | + | | med11 = hypericum |
− | | | + | | med12 = imipramine |
− | | | + | | med13 = maprotiline |
− | | | + | | med14 = mianserine |
− | | | + | | med15 = mirtazapine |
− | | | + | | med16 = moclobemide |
− | | | + | | med17 = nortriptyline |
− | | | + | | med18 = paroxetine |
− | | | + | | med19 = sertraline |
− | | | + | | med20 = tranylcypromine |
− | | | + | | med21 = trazodone |
− | | | + | | med22 = venlafaxine |
}} | }} |
Revision as of 14:42, 6 May 2009
Switching Antidepressant
To see the consequences of a switch between antidepressants click in the crosstable below:
the switch is made "from" (vertical) "to" (horizontal)